ELK RIVER MUNICIPAL UTILITES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING MARCH 2015
<br /> 2015 2015
<br /> 2015 2015 YTD ANNUAL 2015 YTD 2014 2014 YTD 2014 v.2015
<br /> MARCH YTD BUDGET BUDGET Bud Var% MARCH YTD VARIANCE Actual Var%
<br /> 580.5871 TEMP SERVICE-INSTALL&REMO 0 158 375 1,500 (58) 179 709 (551) (78)
<br /> 580.5881 MISC DISTRIBUTION EXPENSE 11,678 55,064 55,625 203,515 (I) 11,854 47,280 7,785 16
<br /> Total For Distribution Expense: 11,807 56,108 58,094 227,515 (3) 12,975 51,038 5,070 10
<br /> Maintenance Expense
<br /> 590.5911 MTCE OF STRUCTURES 3,957 11,665 2,540 7,500 359 92 964 10,701 1,110
<br /> 590.5921 MTCE OF SUBSTATIONS 1,413 4,129 4,997 20,000 (17) 1,346 5,098 (969) (19)
<br /> 590.5922 MTCE OF SUBSTATION EQUIPME 178 922 4,168 10,000 (78) 0 1,141 (219) (19)
<br /> 590.5931 MTCE OF OVERHD LINES/TREE TR 18,207 37,971 85,546 135,000 (56) 14,855 35,649 2,321 7
<br /> 590.5932 MTCE OF OVERHD LINES/STANDB 2,251 6,123 7,054 30,000 (13) 1,907 5,816 307 5
<br /> 590.5933 MTCE OF OVERHEAD 30,437 68,611 16,192 97,120 324 4,952 17,647 50,964 289
<br /> 590.5941 MTCE OF UNDERGROUND/DISTRI 10,246 14,023 2,466 97,525 469 4,423 17,788 (3,764) (21)
<br /> 590.5943 LOCATE UNDERGROUND PRIMAR 1,691 3,997 4,065 26,000 (2) 897 2,941 1,057 36
<br /> 590.5951 MICE OF LINE TRANSFORMERS 2,496 3,428 6,361 35,000 (46) 6,921 1 1,214 (7,787) (69)
<br /> 590.5961 MTCE OF STREET LIGHTING 3,022 11,620 7,288 35,000 59 1,309 5,486 6,134 112
<br /> 590.5962 MTCE OF SECURITY LIGHTING 197 3,556 1,970 12,000 81 636 979 2,577 263
<br /> 590.5971 MTCE OF METERS 8,422 21,304 28,847 85,515 (26) 5,798 20,290 1,014 5
<br /> 590.5972 VOLTAGE COMPLAINTS 809 1,506 1,225 8,000 23 0 811 695 86
<br /> 590.5981 SALARIES/TRANS&DISTRIBUTIO 0 0 10,022 43,575 (100) 2,667 7,894 (7,894) 0
<br /> 590.5985 ELECTRIC MAPPING 12,350 26,087 12,040 67,000 117 8,122 17,254 8,834 51
<br /> 590.5991 MTCE OF OVERHEAD SERVICE/2N 3,974 3,307 4,129 13,000 (20) 1,261 2,980 327 11
<br /> 590.5992 MTCE OF UNDERGROUND ELEC S 1,759 4,582 7,786 37,020 (41) 2,042 5,061 (479) (9)
<br /> 590.5993 LOCATE UNDERGROUND SECOND 1,466 3,147 2,967 22,000 6 588 2,421 726 30
<br /> 590.5995 TRANSPORTATION EXPENSE 11,526 39,678 37,242 166,515 7 17,796 65,100 (25,422) (39)
<br /> Total For Maintenance Expense: 1 14,400 265,656 246,905 947,770 8 75,613 226,535 39,121 17
<br /> Depreciation
<br /> 595,8031 DEPRECIATION 158,855 475,036 575,000 2,300,000 (17) 191,666 574,998 (99,962) (17)
<br /> Total For Depreciation: 158,855 475,036 575,000 2,300,000 (17) 191,666 574,998 (99,962) (17)
<br /> Interest Expense
<br /> 596.8071 INTEREST ON BONDS/LONG TERM 11,493 35,298 35,766 136,360 (1) 16,092 49,140 (13,842) (28)
<br /> 596.8075 INTEREST ON DEFEASED BONDS (273) (818) (819) (3,271) 0 (273) (818) 0 0
<br /> Total For Interest Expense: 11,220 34,480 34,947 133,089 (1) 15,820 48,322 (13,842) (29)
<br /> Security
<br /> 39
<br />
|