ELK RIVER MUNICIPAL UTILITES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING FEBRUARY 2015
<br /> 2015 2015
<br /> 2015 2015 YTD ANNUAL 2015 YTD 2014 2014 YTD 2014 v.2015
<br /> FEBRUARY YTD BUDGET BUDGET Bud Var% FEBRUARY YTD VARIANCE Actual Var%
<br /> Water
<br /> Revenue
<br /> Operating Revenue
<br /> Water Sales 119,598 236,679 190,280 2,193,576 24 108,532 212,691 23,988 11
<br /> Total Operating Revenue 119,598 236,679 190,280 2,193,576 24 108,532 212,691 23,988 11
<br /> Other Operating Revenue
<br /> Interest/Dividend Income 1,850 4,938 5,144 26,700 (4) 1,721 5,581 (643) (12)
<br /> Customer Penalties 1,256 2,302 1,288 15,000 79 1,084 2,755 (454) (16)
<br /> Connection Fees 7,279 33,032 16,202 165,000 104 68,863 74,297 (41,265) (56)
<br /> Misc Revenue 13,138. 26,146 13,006 103,680 101 9,830 19,421 6,724 35
<br /> Restate Beginning Retained Earnings 0 0 0 0 0 0 0 0 0
<br /> Total Other Revenue 23,523 66,417 35,640 310,380 86 81,499 102,055 (35,638) (35)
<br /> Total Revenue 143,121 303,096 225,920 2,503,956 34 190,031 314,746 (11,649) (4)
<br /> Expenses
<br /> Production Expense 489 914 11,140 20,000 (92) 901 1,571 (657) (42)
<br /> Pumping Expense 37,453 64,366 72,927 449,600 (12) 31,871 62,878 1,488 2
<br /> Distribution Expense 10,960 22,925 22,973 192,500 0 28,405 37,752 (14,826) (39)
<br /> Depreciation 92,992 185,983 188,334 1,130,000 (I) 93,333 186,666 (683) 0
<br /> Interest Expense 5,382 11,318 11,866 66,262 (5) 5,937 13,279 (1,961) (15)
<br /> Other Operating Expense 76 112 (297) 228 (138) 36 112 0 0
<br /> Customer Accounts Expense 3,587 8,034 8,310 59,500 (3) 4,754 8,645 (611) (7)
<br /> Administrative&General Expense 47,804 113,455 85,067 592,440 33 46,440 94,564 18,891 20
<br /> Total Expenses(before Operating Transfers) 198,743 407,109 400,320 2,510,530 2 211,675 405,468 1,641 0
<br /> Operating Transfer
<br /> Transfer To City For 99 Bond 0 30,000 30,000 30,000 0 0 25,000 5,000 20
<br /> Operating Transfer/Other Funds 0 0 0 0 0 0 0 0 0
<br /> Operating Transfer From City 0 0 0 0 0 0 0 0 0
<br /> Utilities&Labor Donated 332 671 84 500 699 0 0 671 0
<br /> Total Operating Transfer 332 30,671 30,084 30,500 2 0 25,000 5,671 23
<br /> Net Income Profit(Loss) (55,955) (134,684) (204,484) (37,074) (34) (21,645) (115,722) (18,962) 16
<br /> 34
<br />
|