|
ELK RIVER MUNICIPAL UTILITES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING FEBRUARY 2015
<br /> 2015 2015
<br /> 2015 2015 YTD ANNUAL 2015 YTD 2014 2014 YTD 2014 v.2015
<br /> FEBRUARY YTD BUDGET BUDGET Bud Var% FEBRUARY YTD VARIANCE Actual Var%
<br /> Total Revenue 143,121 303,096 225,920 2,503,956 34 190,031 314,746 (11,649) (4)
<br /> Expenses
<br /> Production Expense
<br /> 700.7021 MTCE OF STRUCTURES 489 914 11,140 20,000 (92) 560 767 148 19
<br /> 700.7022 TOWER&GROUNDS INSPECTION 0 0 0 0 0 342 805 (805) 0
<br /> Total For Production Expense: 489 914 11,140 20,000 (92) 901 1,571 (657) (42)
<br /> Pumping Expense
<br /> 710.7101 SUPERVISION 0 0 2,521 20,600 (100) 846 1,594 (1,594) 0
<br /> 710.7181 SUPPLIES&EXPENSE 21,365 37,446 38,971 250,000 (4) 21,208 42,434 (4,987) (12)
<br /> 710.7182 SAMPLING 1,329 1,545 622 9,000 148 989 1,688 (143) (8)
<br /> 710.7183 CHEMICAL FEED 133 1,753 6,107 30,000 (71) 643 2,374 (621) (26)
<br /> 710.7201 MTCE OF ELECT PUMPING EQUIP 0 32 0 0 0 151 151 (119) (79)
<br /> 710.7220 MTCE OF WELLS 14,626 23,590 21,433 125,000 10 7,350 13,017 10,573 81
<br /> 710.7225 GENERATION 0 0 0 0 0 0 12 (12) 0
<br /> 710.7230 SCADA-PUMPING 0 0 3,273 15,000 (100) 683 1,609 (1,609) 0
<br /> Total For Pumping Expense: 37,453 64,366 72,927 449,600 (12) 31,871 62,878 1,488 2
<br /> Distribution Expense
<br /> 730.7301 MTCE OF WATER MAINS 2,562 3,019 1,359 60,000 122 8,606 9,533 (6,514) (68)
<br /> 730.7309 LOCATE WATER SVC 277 539 369 7,500 46 366 414 125 30
<br /> 730.7310 LOCATE WATER MAIN 0 45 0 0 0 0 29 16 55
<br /> 730.7311 MICE OF WATER SERVICES 6,194 10,706 0 0 0 1,419 2,809 7,897 281
<br /> 730.7312 WATER METER SERVICE 218 491 373 5,000 32 229 258 233 90
<br /> 730.7315 INSTALL&MTC IRRIG METERS 0 0 996 5,000 (100) 57 143 (143) 0
<br /> 730.7321 MTCE OF CUSTOMERS SERVICE 1,713 3,373 3,431 31,000 (2) 777 5,059 (1,686) (33)
<br /> 730.7325 WATER MAPPING 699 853 248 18,000 244 196 409 444 109
<br /> 730.7330 SCADA-DISTRIBUTION 0 0 0 0 0 557 1,298 (1,298) 0
<br /> 730.7331 MTCEOFWATERHYDRANTS (70) 299 929 25,000 (68) 29 29 270 931
<br /> 730.7341 MISC WATER EXPENSE/INVENTO 0 106 601 12,000 (82) 1,724 1,724 (1,618) (94)
<br /> 730.7391 WAGES/WATER 0 0 0 0 0 424 797 (797) 0
<br /> 730.7395 TRANSPORTATION EXPENSE (633) 3,493 667 15,000 424 2,047 1,953 1,540 79
<br /> 730.7399 GENERAL EXP/WATER PERMIT 0 0 14,000 14,000 (100) 11,972 13,295 (13,295) 0
<br /> 47
<br />
|