Tax Increment Finance
<br /> Statistics
<br />
<br />Anoka 17,964 11,460,637 2,048,000 17.87%
<br />Bi~ Lake 4,767 2,387,219 211,389 8.86%
<br />Buffalo 9,675 5,528,336 1,1 04,843 19.99%
<br />Mo nticello 7,079 13,606,039 628,072 4.62%
<br />Otse~o 6,570 2,655,747 0 0.00%
<br />Princeton 3,978 2,013,861 134,380 6.67%
<br />Ramsey 18,079 11,794,670 2,069,408 17.55%
<br />Ro~ers 2,039 3,855,268 1,054,595 27.35%
<br />Zimmerman 2,420 1,111,788 90,790 8.17%
<br />
<br />'Austin 22,028 9,000,908 383,862 4.26%
<br />Bemidji 12,090 4,910,450 188,265 3.83%
<br />Brainerd 13,183 5,442,239 178,524 3.28%
<br />Cloc~uet 11,154 6,574,654 582,656 8.86%
<br />Fairmont 11,316 4,712,724 389,513 8.27%
<br />Farib ault 19,177 8,787,489 674,076 7.67%
<br />Fergus Falls 13,224 7,265,678 779,264 10.73%
<br />Ham Lake 12,029 7,908,186 0 0.00%
<br />Hastings 17,626 10,006,903 217,2441 2.17%
<br />Hibbincg 17,720 5,790,886 11,207 0.19%
<br />-lutchinson 12,989 6,837,064 355,229 5.20%
<br />M ankato 32,062 20,561,952 1,754,352 8.53%
<br />Marshall 12,686 7,705,220 1,177,496 15.28%
<br />Moorhead 33,928 12,097,045 847,165 7.00%
<br />New UIm 14,010 6,210,030 480,237 7.73%
<br />North Mankato 11,764 7,112,422 0 0.00%
<br />Northfield 16,206 8,525,929 254,205 2.98%
<br />Owatonna 21,186 13,377,949 658,914 4.93%
<br />Prior Lake 14,687 11,091,71 6 197,181 1.78%
<br />Red Win~ 15,854 24,333,213 820,959 3.37%
<br />Willmar 18,889 9,188,824 380,819 4.14%
<br />Winona 26,590 12,993,126 712,800 5.49%
<br />Worthin~Iton 10,304 5,238,061 549,055 10.48%
<br />
<br />Source: Minnesota Cities Magazine; Sept. '99, Vol. 84/Issue 9 finance/99tif
<br />
<br />
<br />
|