8-05-2014 01:46 PM CITY OF ELK RIVER PAGE: 22
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2014
<br /> 101-GENERAL FUND
<br /> Public Works 58.33° OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Capital Outlay
<br /> TOTAL Equipment Services 184,150.00 16,355.68 106,006.18 57.57 78,143.82
<br /> Engineering
<br /> Personal Services
<br /> 101-4-3300-4101 Regular Pay 118,500.00 12,015.72 82,451.82 69.58 36,048.18
<br /> 101-4-3300-4104 PERA 8,600.00 871.13 6,488.54 75.45 2,111.46
<br /> 101-4-3300-4105 FICA 7,350.00 747.12 5,653.49 76.92 1,696.51
<br /> 101-4-3300-4107 Medicare 1,700.00 174.73 1,322.19 77.78 377.81
<br /> 101-4-3300-4108 Insurance 6,300.00 1,120.01 6,280.10 99.68 19.90
<br /> 101-4-3300-4109 Workers Comp 650.00 0.00 499.50 76.85 150.5C
<br /> TOTAL Personal Services 143,100.00 14,928.71 102,695.64 71.76 40,404.36
<br /> Supplies
<br /> 101-4-3300-4201 Office Supplies 200.00 3.12 336.58 168.29 ( 136.58)
<br /> 101-4-3300-4212 Fuels & Lubes 1,000.00 44.56 403.86 40.39 596.14
<br /> 101-4-3300-4219 Operating Supplies 950.00 59.70 1,348.07 141.9C ( 398.07)
<br /> TOTAL Supplies 2,150.00 107.38 2,088.51 97.14 61.49
<br /> Other Services & Charges
<br /> 101-4-3300-4319 Other Professional Services 10,000.00 88.00 528.00 5.28 9,472.00
<br /> 101-4-3300-4321 Telephone 1,450.00 51.89 325.60 22.46 1,124.40
<br /> 101-4-3300-4322 Postage 150.00 0.00 344.13 229.42 ( 194.13)
<br /> 101-4-3300-4331 Travel, Conferences & Schools 2,750.00 0.00 439.36 15.98 2,310.64
<br /> 101-4-3300-4361 Insurance 200.00 0.00 57.00 28.50 143.00
<br /> 101-4-3300-4404 Equip Repair/Maint Services 6,300.00 491.45 1,503.96 23.87 4,796.04
<br /> 101-4-3300-4460 Equip Replacement Charge 750.00 62.50 437.50 58.33 312.5C
<br /> TOTAL Other Services & Charges 21,600.00 693.84 3,635.55 16.83 17,964.45
<br /> Capital Outlay
<br /> TOTAL Engineering 166,850.00 15,729.93 108,419.70 64.98 58,430.3C
<br /> TOTAL Public Works 1,868,500.00 158,501.11 1,113,151.90 59.57 755,348.1C
<br /> Parks Department
<br />
|