|
6-10-2014 12:40 PM CITY OF ELK RIVER PAGE: 22
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: MAY 31ST, 2014
<br /> 101-GENERAL FUND
<br /> Public Works 41.67° OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Capital Outlay
<br /> TOTAL Equipment Services 184,150.00 15,469.35 73,327.90 39.82 110,822.1C
<br /> Engineering
<br /> Personal Services
<br /> 101-4-3300-4101 Regular Pay 118,500.00 11,938.32 58,497.78 49.37 60,002.22
<br /> 101-4-3300-4104 PERA 8,600.00 865.52 4,751.89 55.25 3,848.11
<br /> 101-4-3300-4105 FICA 7,350.00 742.32 4,164.05 56.65 3,185.95
<br /> 101-4-3300-4107 Medicare 1,700.00 173.60 973.86 57.29 726.14
<br /> 101-4-3300-4108 Insurance 6,300.00 1,120.01 4,040.08 64.13 2,259.92
<br /> 101-4-3300-4109 Workers Comp 650.00 0.00 333.00 51.23 317.00
<br /> TOTAL Personal Services 143,100.00 14,839.77 72,760.66 50.85 70,339.34
<br /> Supplies
<br /> 101-4-3300-4201 Office Supplies 200.00 189.43 325.73 162.87 ( 125.73)
<br /> 101-4-3300-4212 Fuels & Lubes 1,000.00 0.00 119.66 11.97 880.34
<br /> 101-4-3300-4219 Operating Supplies 950.00 0.00 1,288.37 135.62 ( 338.37)
<br /> TOTAL Supplies 2,150.00 189.43 1,733.76 80.64 416.24
<br /> Other Services & Charges
<br /> 101-4-3300-4319 Other Professional Services 10,000.00 330.00 440.00 4.40 9,560.00
<br /> 101-4-3300-4321 Telephone 1,450.00 51.32 219.66 15.15 1,230.34
<br /> 101-4-3300-4322 Postage 150.00 0.00 344.13 229.42 ( 194.13)
<br /> 101-4-3300-4331 Travel, Conferences & Schools 2,750.00 352.00 439.36 15.98 2,310.64
<br /> 101-4-3300-4361 Insurance 200.00 0.00 57.00 28.50 143.00
<br /> 101-4-3300-4404 Equip Repair/Maint Services 6,300.00 0.00 849.34 13.48 5,450.66
<br /> 101-4-3300-4460 Equip Replacement Charge 750.00 62.50 312.50 41.67 437.5C
<br /> TOTAL Other Services & Charges 21,600.00 795.82 2,661.99 12.32 18,938.01
<br /> Capital Outlay
<br /> TOTAL Engineering 166,850.00 15,825.02 77,156.41 46.24 89,693.59
<br /> TOTAL Public Works 1,868,500.00 131,156.73 796,867.74 42.65 1,071,632.26
<br /> Parks Department
<br />
|