E?OR? NFORMATio,
<br /> October Date: 11/07/01
<br /> Time: 3:31pm
<br />CITY OF EI~< RIVER Page: 1
<br />
<br />For the Period: I0/01/01 to 10/31/01 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />
<br /> 101 GENERAL FUND
<br />
<br />311i Current Ad Valorem Taxes
<br />3112 Delinquent Ad Valorem Taxes
<br />3121 Gravel Tax
<br />3131 Penalties/Interest
<br />
<br /> TAZ~ES
<br />
<br />LICENSES & PERMITS
<br />3211 Liquor License
<br />3212 Amusement License
<br />3213 Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garbage Hauler License
<br />3218 Other Business License/Permit
<br />3231 Building Pernut
<br />3232 Plumbing/Heating Permit
<br />3233 Permit Surcharge
<br />3234 Electric Permit
<br />3235 Animal License
<br />3236 Parking Permit
<br />3237 Other Non-Business Lic/Permit
<br />
<br /> LICENSES & PERMITS
<br />
<br />INTERGOVERNMENTAL REVE~3E
<br />3311 COPS Grant
<br />3320 Low Income Housing Aid
<br />3321 Local Government Aid
<br />3322 Homestead Credit
<br />3324 PERA Aid
<br />3325 Police 2% Aid
<br />3326 ~olice Training Reimb
<br /> ate-Aid Street Maint
<br /> ~ate Crime Prevention Grant
<br />3330 Other State Grants
<br />3341 County Grant
<br />
<br /> INTERGOVER~TAL REVENUE
<br />
<br />CHARGES FOR SERVICES
<br />3411 Admin Project Fees
<br />3412 Planning & Zoning Fees
<br />3413 Plan Check Fee
<br />3415 Special Assessment Search
<br />3416 Maps~Ordinances
<br />3417 Copies
<br />3418 Other General Govt Services
<br />3431 Police Services
<br />3432 School Liaison
<br />3434 Animal Impound Fee
<br />3435 Vehicle Impound
<br />3436 Fire Contracts
<br />3437 Fire Calls
<br />3451 Street Services
<br />346t Recreation Fees
<br />3472 Park Use Fee
<br />3483 Sewer Inspection Fee
<br />3484 Coatractor License Check
<br />
<br /> CH~hRGES FOR SERVICES
<br />
<br />FINES
<br />3510 Court Fines
<br />3511 Parking Fines
<br />
<br /> FINES
<br />
<br />OTHER R EVE~qlE
<br />
<br /> terest Income
<br /> lid Waste Surcharge
<br />3625 Refunds & Reimbursements
<br />3626 Contributions
<br />3629 Miscellaneous Revenue
<br />
<br />3,835,850.00 3,835,850.00 1,902,258.92 0.00 0.00 1,933,591.08 49.6
<br />0.00 0.00 67,973.87 0.00 0.00 -67,973.87 0.0
<br />56,300.00 56,300.00 17,827.28 0.00 0.00 38,472.72 31.7
<br />0.00 0.00 18,405.90 0.00 0.00 -18,405.90 0.0
<br />
<br />3,892,150.00 3,892,150.00 2,006,465.97 0.00 0.00 1,885,684.03 51.6
<br />
<br />42,000.00 42,000.00 44,556.25 20.00 0.00 -2,556.25 106.1
<br />2,000.00 2,000.00 30.00 0.00 0.00 1,970.00 1.5
<br />2,200.00 2,200.00 200.00 0.00 0.00 2,000.00 9.1
<br />10,650.00 10,650.00 12,672.00 0.00 0.00 -2,022.00 119.0
<br />2,200.00 2,200.00 2,835.00 95.00 0.00 -695.00 128.9
<br />11,500.00 11,500.00 8,830.35 0.00 0.00 2,669.65 76.8
<br />1,000.00 1,000.00 246.00 0.00 0.00 754.00 24.6
<br />7,000.00 7,000.00 8,165.00 0.00 0.00 -I,165.00 116.6
<br />339,200.00 339,200.00 504,081.36 31,228.80 0.00 -164,881.36 148.6
<br />63,250.00 63,250.00 211,853.23 21,217.39 0.00 -148,603.23 334.9
<br />850.00 850.00 3,453.77 -5,061.00 0.00 -2,603.77 406.3
<br />0.00 0.00 202.50 30.00 0.00 -202.50 0.0
<br />1,900.00 1,900.00 1,356.00 60.00 0.00 544.00 71.4
<br />0.00 0.00 48.00 0.00 0.00 -48.00 0.0
<br />3,000.00 3,000.00 21,787.00 825.00 0.00 -18,787.00 726.2
<br />
<br />486,750.00 486,750.00 820,316.46 48,355.19 0.00 -333,566.46 i68.5
<br />
<br /> 25,200.00 25,200.00 t9,065.00 5,757.00 0.00 6,195.00 75.7
<br /> 13,250.00 13,250.00 I3,274.00 0.00 0.00 -24.00 100.2
<br />324,650.00 324,650.00 162,075.00 0.00 0.00 162,575.00 49.9
<br />504,900.00 504,900.00 260,249.50 0.00 0.00 244,650.50 51.5
<br />11,500.00 11,500.00 5,757.00 0.00 0.00 5,743.00 50.I
<br />137,850.00 137,850.00 131,106.00 131,106.00 0.00 6,744.00 95.1
<br />7,500.00 7,500.00 10,483.33 0.00 0.00 -2,983.33 139.8
<br />29,500.00 29,500.00 33,360.00 0.00 0.00 -3,860.00 113.1
<br />7,500.00 7,500.00 11,639.53 5,284.94 0.00 -4,133.53 155.1
<br />0.00 0.00 1,500.00 0.00 0.00 -1,500.00 0.0
<br />0.00 0.00 10,600.00 0.00 0.00 -10,600.00 0.0
<br />
<br />1,061,850.00 1,061,850.00 65%I03.36 142,147.94 0.00 402,746.64 62.1
<br />
<br /> 50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br /> 18,000.00 18,000.00 19,905.50 100.00 0.00 -1,905.50 110.6
<br />20t,650.00 201,650.00 297,220.21 17,036.02 0.00 -95,570.21 147.4
<br />3,500.00 3,500.00 1,455.00 180.00 0.00 2,045.00 41.6
<br />500.00 500.00 2,802.50 7.00 0.00 -2,302.50 560.5
<br />1,000.00 1,000.00 2,127.73 118.67 0.00 -1, I27.73 212.8
<br />0.00 0.00 2,857.50 347.50 0.00 -2,857.50 0.0
<br />7,000.00 7,000.00 6,104.91 2,197.75 0.00 895.09 87.2
<br />45,150.00 45,150.00 43,000.00 0.00 0.00 2,150.00 95.2
<br />2,500.00 2,500.00 2,410.00 330.00 0.00 90.00 96.4
<br />0.00 0.00 30.90 0.00 0.00 -30.30 0.0
<br />75,000.00 75,000.00 78,523.00 0.00 0.00 -3,523.00 104.7
<br />7,000.00 7,000.00 5,175.00 825.00 0.00 1,825.00 73.9
<br />15,000.00 15,000.00 13,554.00 3,651.50 0.00 1,446.00 90.4
<br />54,000.00 54,000.00 54,358.00 3,034.00 0.00 -358.00 100.7
<br />0.00 0.00 3,081.00 220.00 0.00 -3,081.00 0.0
<br /> 1,000.00 1,000.00 10,095.00 825.00 0.00 -9,095.00
<br /> 1,500.00 1,500.00 1,780.00 160.00 0.00 -280.00 118.7
<br />
<br />482,800.00 482,800.00 544,479.65 29,032.44 0.00 -61,679.65 112.8
<br />
<br />114,000.00 114,000.00 69,151.14 10,615.53 0.00 44,848.86 60.7
<br />5,500.00 5,500.00 4,775.00 230.00 0.00 725.00 86.8
<br />
<br />119,500.00 119,500.00 73,926.14 10,845.53 0.00 45,573.86 61.9
<br />
<br />80,000.00 80,000.00 97,988.69 0.00 0.00 -t7,988.69 122.5
<br />9,000.00 9,000.00 9,000.00 0.00 0.00 0.00 100.0
<br />0.00 0.00 1,979.45 -28.60 0.00 -1,979.45 0.0
<br />13,700.00 12,700.00 5,650.00 0.00 0.00 8,050.00 41.2
<br />0.00 0.00 4,369.40 141.44 0.00 -4,369.40 0.0
<br />
<br />
<br />
|