REVENUE/EXPENDITURE REPORT
<br /> October Date: I1/07/01
<br /> Time: 3:]lpm
<br />CITY OF ELK RIVER Page: 9
<br />
<br />For the Period: 10/01/01 to 10/31/01 Oriqinal Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />
<br /> 101 GENERAL FUND
<br /> .tures
<br /> Dept Group: 230 FIRE
<br /> Dept: 230.231 FIRE ADMINISTRATION
<br />PERSONAL SERVICES
<br />4105 FICA
<br />4106 Other Retirement Contributions
<br />4107 Medicare
<br />4108 Insurance
<br />4109 Workers Comp
<br />
<br /> PERSONAL SERVICES
<br />
<br />SUPPLIES
<br />4201 Office Supplies
<br />4212 Fuels & Lubs
<br />4217 Uniform Allowance
<br />4219 Operating Supplies
<br />
<br /> SUPPLIES
<br />
<br />OTHER SERVICES & CH~GES
<br />4319 Other Professional Services
<br />4321 Telephone
<br />4322 Postage
<br />4331 Travel, Conferences & Schools
<br />4359 Publishing
<br />4361 Insurance
<br />4389 Utilities
<br />4401 Bldg Repair/Maint Services
<br />4404 Equip Bepair/Maint Services
<br />4405 Cleaning Services
<br />4433 Dues & Subscriptions
<br />
<br /> OTHER SERVICES & CHARGES
<br />
<br /> FIRE ADMINISTRATION
<br />
<br /> Dept: 230.232 FIRE INSPECTIONS
<br />PERSONAL SERVICES
<br />4101 Regular Pay
<br />4103 Part-time Pay
<br />4104 PERA
<br />4105 FICA
<br />4107 Medicare
<br />4108 Insurance
<br />
<br /> PERSONAL SERVICES
<br />
<br />SUPPLIES
<br />4201 Office Supplies
<br />4212 Fuels & Lubs
<br />4217 Uniform Allowance
<br />4219 Operating Supplies
<br />
<br /> SUPPLIES
<br />
<br />OTHER SERVICES & CHARGES
<br />432I Telephone
<br />4322 Postage
<br />4331 Travel, Conferences & Schools
<br />4359 Publishing
<br />4404 Equip Repair/Maint Services
<br />4433 Dues & SLfoscriptions
<br />
<br /> OTHER SERVICES & CHARGES
<br />
<br />FIRE INSPECTIONS
<br />
<br /> Dept: 230.233 EMERGENCY PREPAREDNESS
<br />PERCnNAL SERVICES
<br />~ ~gular Pay
<br />4. ERA
<br />4107 Medicare
<br />4108 Insurance
<br />
<br />PERSONAL SERVICES
<br />
<br /> 5,550.00 5,550.00 3,896.20 324.60 0.00 1,653.80 70.2
<br /> 22,650.00 22,650.00 22,650.00 0.00 0.00 0.00 100.0
<br /> 2,150.00 2,150.00 1,573.27 135.55 0.00 576.73 73.2
<br /> 4,850.00 4,850.00 6,004.89 600.00 0.00 -1,154.89 123.8
<br /> 4,500.00 4,500.00 5,641.00 0.00 0.00 -1,141.00 125.4
<br />
<br />194,400.00 194,400.00 150,401.84 11,110.23 0.00 43,998.16 77.4
<br />
<br />650.00 650.00 1,227.45 0.00 0.00 -577.45 188.8
<br />2,200.00 2,200.00 1,703.36 39.67 0.00 496.64 77.4
<br />400.00 400.00 286.70 33.00 0.00 113.30 71.7
<br />28,000.00 28,000.00 27,899.19 1,313.44 0.00 100.81 99.6
<br />
<br />31,250.00 31,250.00 31,116.70 1,386.11 0.00 133.30 99.6
<br />
<br />3,900.00 3,900.00 3,801.05 2,688.50 0.00 98.95 97.5
<br />1,000.00 1,000.00 1,385.84 384.67 0.00 -385.84 138.6
<br />400.00 480.00 147.57 0.00 0.00 252.43 36.9
<br />12,400.00 i2,400.00 14,141.87 491.97 0.00 -1,741.87 I14.0
<br />800.00 800.00 718.17 255.60 0.00 81.83 89.8
<br />12,080.00 12,000.00 10,828.92 0.00 0.00 1,171.08 90.2
<br />7,500.00 7,500.00 8,420.55 360.78 0.00 -920.55 1t2.3
<br />3,200.00 3,200.00 3,681.07 60.80 0.00 -481.07 115.0
<br />12,000.00 12,000.00 12,977.69 309.32 0.00 -977.69 i08.1
<br />250.00 250.00 189.i5 20.88 0.00 60.85 75.7
<br />1,600.00 1,600.00 1,722.81 173.20 0.00 -122.81 107.7
<br />
<br />55,050.00 55,050.00 58,014.69 4,685.72 0.00 -2,964.69 105.4
<br />
<br />280,700.00 280,700.00 239,533.23 17,182.06 0.00 41,166.77 85.3
<br />
<br />50,050.00 50,050.00 42,726.09 4,081.24 0.00 7,323.91 85.4
<br />7,200.00 7,200.00 10,530.75 1,509.75 0.00 -3,330.75 146.3
<br />4,650.00 4,650.00 2,856.44 281.5i 0.00 1,793.56 61.4
<br />450.00 450.00 3,062.50 311.73 0.00 -2,612.50 680.6
<br />850.00 850.00 795.01 80.38 0.00 54.99 93.5
<br />5,350.00 5,350.00 4,600.00 460.00 0.00 750.00 86.0
<br />
<br />68,550.00 68,550.00 64,570.79 6,724.61 0.00 3,979.21 94.2
<br />
<br /> 400.00 400.00 231.23 25.46 0.00 168.77 57.8
<br /> 650.00 650.00 978.91 0.00 0.00 -328.91 150.6
<br /> 300.00 300.00 264.70 48.00 0.00 35.30 88.2
<br /> 500.00 500,00 78.66 0.00 0.00 421.34 15.7
<br />
<br />1,850.00 1,850.00 1,553.50 73.46 0.00 296.50 84.0
<br />
<br />700.00 700.00 1,994.20 900.39 0.00 -1,294.20 284.9
<br />150.00 150.00 0.00 0.00 0.00 150.00 0.0
<br />1,000.00 1,000.00 1,675.08 0.00 0.00 -675.08 167.5
<br />I50.00 150.00 0.00 0.00 0.00 150.00 0.0
<br />500.00 500.00 423.43 0.00 0.00 76.57 84.7
<br />200.00 200.00 0.00 0.00 0.00 200.00 0.0
<br />
<br />2,700.00 2,700.00 4,092.71 900.39 0.00 -1,392.?1 151.6
<br />
<br />73,100.00 73,100.00 70,217.00 7,698.46 0.00 2,883.00 96.1
<br />
<br />6,850.00 6,850.00 5,698.98 542.76 0.00 1,151.02 83.2
<br />650.00 650.00 554.54 50.48 0.00 95.46 85.3
<br />100.00 100.00 82.34 7.46 0.00 17.66 82.3
<br />500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />
<br />8,100.00 8,100.00 6,335.86 600.70 0.00 1,764.14 70.2
<br />
<br />
<br />
|