BID TABULATION
<br />
<br /> PROJECT: 175TH AVENUE IMPROVEMENTS
<br /> OWNER: CITY OF ELK RIVER, MINNESOTA
<br /> OPENING DATE: July 25, 2002
<br /> ENGINEER: HOWARD R. GREEN COMPANY
<br />
<br />::::::::::::::::::::::::::::::::::::::::::::::: ii::iii::~ ::::::::::::::::::::::::::::::::::::::::::::::::::::: ::~ii::i::i!!::i::i ::!:?:i::i::i:: i::i ::i::i::i:??:i ::~:;iii:;i?i !::i::i}ii!::li!::i::iii:: ~ii::i:: i ::
<br />
<br /> SCHEDULE 1.0 - 17~TH AVENUE
<br />1 2021501 MOBILIZATION LS 1.00 30,000.00 30,000.00 50,512.50 50,512.50 40,000.00 40,000.00
<br />2 2101.501 CLEARING ACRE 0.58 5,100.00 2,958.00 3,225.00 1,870.50 5,180.00 3,584.40
<br />3 2101.502 CLEARING TREE 26.00 115.00 2,990.00 107~50 2,795.00 125.00 3,250.00
<br />4 2101.50~ GRUBBING ACRE 0.58 3,500.00 2,030.00 1,075.00 623.50 6,t80.00 3,584.40
<br />5 2101.507 GRUBBING TREE 26.00 80.00 2,080.00 53.75 1,397.50 t25.00 3,250.00
<br />6 2104.501 REMOVE CURB AND GUTTER LF 24.00 3.00 72.00 5.00 120.00 10.30 247.20
<br />7 2104.501 REMOVE PIPE CULVERTS LF 130.00 5,10 663.00 15.00 1,950.00 6.70 871.00
<br />8 2104.505 REMOVE BITUMINOUS PAVEMENT SY 12,336.00 1.25 15,420.00 2.00 24,672.00 2.05 25,288.80
<br />9 2104.505 REMOVE DRIVEWAY PAVEMENT SY 360.00 2.10 756.00 4,50 1,620.00 3.10 1,116.00
<br />10 2104.513 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) LF 181.00 3.00 543.00 6.00 1,086.00 3.60 651.60
<br />11 2104.521 SALVAGE FENCE LF 3,104.00 3.50 10,864.00 3.76 11,671.04 2.05 6,363.20
<br />12 2104.521 SALVAGE GATE LF 25.00 18.00 450.00 19.35 483.75 5.15 128.75
<br />13 2104.523 SALVAGE POST EACH 4.00 105.00 420.00 112.88 451.52 51.50 206.00
<br />14 2104.523 SALVAGE SIGN, TYPE C EACH 6.00 45.00 270.00 21.50 129.00 51.50 309.00
<br />15 2104.523 SALVAGE MAIL BOX EACH 10.00 65.00 650.00 32.25 322.50 51.50 515.00
<br />16 2105.501 COMMON EXCAVATION (P) CY 7,500.00 5.00 37,500.00 7.50 56,250,00 9.05 67,875.00
<br />17 2105.505 MUCK EXCAVATION CY 300.00 6.00 t,800.00 10.00 3,000.00 6.20 1,860.00
<br />18 2105.523 COMMON BORROW (CV) CY 4,418.00 5.30 23,415.40 9.39 41,485.02 11.85 52,353.30
<br />19 2211.501 AGGREGATE BASE CLASS 5 TON 8,250.00 8.10 66,825.00 7,50 81,875.00 8.95 73,837.50
<br />20 2211.501 AGGREGATE BASE CLASS 3 - SHOULDER TON 1,950.00 8.60 16,770.00 8.58 16,731.00 8.25 16,087.50
<br />21 2232.501 MILL BITUMINOUS SURFACE (1.5") SY 80.00 10.00 800.00 8.60 688.00 6.20 4~600
<br />22 2331.603 SAWED/SEALED JOINT LF 5,300.00 1.50 7,950.00 1.61 8,533.00 1.55 8,215.00
<br />23 2350.501 TYPE MV4 WEARING COURSE MIXTURE (DRIVEWAY) TON 72.00 58.00 4,176.00 59.13 4,257.36 82.00 5,904.00
<br />24 2350.501 TYPE MV4 WEARING COURSE MIXTURE TON 1,999.00 32.00 63,968.00 33.69 67,346.31 31.75 63,468.25
<br />25 2350.502 TYPE LV3 NON WEARING COURSE MIXTURE TON 1~880.00 30.00 56,400.00 32,58 61,212.80 29.75 55,930.00
<br />26 2357.602 BITUMINOUSE MATERIAL FOR TACK COAT GAL 760.00 2.00 1,520.00 1,08 820.50 1.30 988.00
<br />27 2433.602 REINSTAL POST EACH 4.00 75.00 300.00 125,00 500.00 51.50 206.00
<br />28 2501.511 12" RC PIPE CULVERT CLASS V LF 116.00 21.75 2,523.00 26,59 3,084.44 24.20 2,807.20
<br />29 2501.511 27TM RC PiPE CULVERT CLASS III LF 100~00 40.90 4,090.00 40,80 4,080.00 39.15 3,915.00
<br />30 2501.511 15" CM PiPE CULVERT LF 400~00 15.65 6,260.00 23.71 9,484.00 18.55 7,420.00
<br />31 2501.515 12" RC PIPE APRON EACH 4.00 6t5.00 2,460.00 347.50 1,390.38 965.00 3,860.00
<br />32 2501.515 2T' RC PIPE APRON EACH 2.00 1,140,00 2,280.00 477.52 955.04 1,100.00 2,200.00
<br />33 2501.569 15" CS SAFETY APRON EACH 26.00 220.00 5,720.00 231.82 6,027.32 290.00 7,540.00
<br />34 2502.605 ~' INSULATION SY 312.00 14.50 4,524.00 14.82 4,623.84 14,95 4,664.40
<br />35 2502.605 4" INSULATION SY 43.00 22.35 961.05 22~12 951.16 25.75 1,107.25
<br />
<br />Bid-0726024~06550J.~ds 1
<br />
<br />
<br />
|