12-11-2013 01:03 PM CITY OF ELK RIVER PAGE: 14
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: NOVEMBER 30TH, 2013
<br /> 101-GENERAL FUND
<br /> Public Safety 91.67° OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Police Support Services
<br /> Personal Services
<br /> 101-4-2150-4101 Regular Pay 313,950.00 26,971.89 285,951.22 91.08 27,998.78
<br /> 101-4-2150-4102 Overtime Pay 10,000.00 207.27 3,314.65 33.15 6,685.3H
<br /> 101-4-2150-4103 Part-time Pay 35,400.00 0.00 13,521.13 38.20 21,878.87
<br /> 101-4-2150-4104 PERA 26,050.00 1,970.49 22,963.23 88.15 3,086.77
<br /> 101-4-2150-4105 FICA 22,300.00 1,608.09 18,861.38 84.58 3,438.62
<br /> 101-4-2150-4107 Medicare 5,200.00 376.07 4,410.88 84.82 789.12
<br /> 101-4-2150-4108 Insurance 39,250.00 4,359.07 42,277.61 107.71 ( 3,027.61)
<br /> TOTAL Personal Services 452,150.00 35,492.88 391,300.10 86.54 60,849.9C
<br /> Supplies
<br /> 101-4-2150-4201 Office Supplies 1,000.00 338.80 412.54 41.25 587.46
<br /> 101-4-2150-4217 Uniform Allowance 3,400.00 0.00 1,986.09 58.41 1,413.91
<br /> 101-4-2150-4219 Operating Supplies 13,000.00 367.98 7,641.83 58.78 5,358.17
<br /> TOTAL Supplies 17,400.00 706.78 10,040.46 57.70 7,359.54
<br /> Other Services & Charges
<br /> 101-4-2150-4331 Travel, Conferences & Schools 3,450.00 0.00 1,443.70 41.85 2,006.3C
<br /> 101-4-2150-4404 Equip Repair/Maint Services 2,100.00 0.00 1,225.53 58.36 874.47
<br /> 101-4-2150-4409 Contractual Services 17,500.00 2,263.60 8,545.65 48.83 8,954.3H
<br /> 101-4-2150-4433 Dues & Subscriptions 500.00 185.00 420.00 84.00 80.00
<br /> 101-4-2150-4460 Equip Replacement Charge 7,550.00 629.17 6,920.87 91.67 629.13
<br /> TOTAL Other Services & Charges 31,100.00 3,077.77 18,555.75 59.66 12,544.2E
<br /> Capital Outlay
<br /> TOTAL Police Support Services 500,650.00 39,277.43 419,896.31 83.87 80,753.69
<br /> Police Reserves
<br /> Personal Services
<br /> 101-4-2160-4103 Part-time Pay 5,500.00 41.64 1,485.16 27.00 4,014.84
<br /> 101-4-2160-4105 FICA 350.00 2.58 91.42 26.12 258.58
<br /> 101-4-2160-4107 Medicare 100.00 0.60 21.37 21.37 78.63
<br /> TOTAL Personal Services 5,950.00 44.82 1,597.95 26.86 4,352.0E
<br /> Supplies
<br /> 101-4-2160-4217 Uniform Allowance 5,000.00 235.13 4,576.03 91.52 423.97
<br /> 101-4-2160-4219 Operating Supplies 6,100.00 1.72 3,095.65 50.75 3,004.35
<br /> TOTAL Supplies 11,100.00 236.85 7,671.68 69.11 3,428.32
<br />
|