|
10-15-2013 12:39 PM CITY OF ELK RIVER PAGE: 2E
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: SEPTEMBER 30TH, 2013
<br /> 101-GENERAL FUND
<br /> Culture & Recreation 75.00° OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Sr Citizen Programs
<br /> Personal Services
<br /> 101-4-5510-4101 Regular Pay 97,100.00 7,660.80 69,917.76 72.01 27,182.24
<br /> 101-4-5510-4104 PERA 7,050.00 555.40 5,353.46 75.94 1,696.54
<br /> 101-4-5510-4105 FICA 6,000.00 465.34 4,493.14 74.89 1,506.86
<br /> 101-4-5510-4107 Medicare 1,400.00 108.84 1,050.84 75.06 349.16
<br /> 101-4-5510-4108 Insurance 18,600.00 1,233.02 11,097.18 59.66 7,502.82
<br /> 101-4-5510-4109 Workers Comp 600.00 0.00 439.75 73.29 160.25
<br /> TOTAL Personal Services 130,750.00 10,023.40 92,352.13 70.63 38,397.87
<br /> Supplies
<br /> 101-4-5510-4219 Operating Supplies 14,900.00 1,448.88 11,237.35 75.42 3,662.65
<br /> TOTAL Supplies 14,900.00 1,448.88 11,237.35 75.42 3,662.6E
<br /> Other Services & Charges
<br /> 101-4-5510-4321 Telephone 2,600.00 0.00 1,293.30 49.74 1,306.7C
<br /> 101-4-5510-4322 Postage 2,550.00 0.00 2,227.38 87.35 322.62
<br /> 101-4-5510-4331 Travel, Conferences & Schools 1,800.00 0.00 290.46 16.14 1,509.54
<br /> 101-4-5510-4361 Insurance 1,500.00 593.50 1,620.00 108.00 ( 120.00)
<br /> 101-4-5510-4389 Utilities 10,050.00 668.17 6,689.67 66.56 3,360.33
<br /> 101-4-5510-4401 Bldg Repair/Maint Services 12,950.00 747.83 10,476.86 80.90 2,473.14
<br /> 101-4-5510-4404 Equip Repair/Maint Services 2,300.00 279.56 2,049.74 89.12 250.26
<br /> 101-4-5510-4409 Contractual Services 7,700.00 1,051.40 8,445.25 109.68 ( 745.25)
<br /> 101-4-5510-4433 Dues & Subscriptions 950.00 0.00 532.90 56.09 417.1C
<br /> TOTAL Other Services & Charges 42,400.00 3,340.46 33,625.56 79.31 8,774.44
<br /> Capital Outlay
<br /> TOTAL Sr Citizen Programs 188,050.00 14,812.74 137,215.04 72.97 50,834.96
<br /> TOTAL Culture & Recreation 1,714,100.00 139,957.30 1,231,700.81 71.86 482,399.19
<br /> Economic Development
<br /> Personal Services
<br /> 101-4-6210-4101 Regular Pay 0.00 ( 19,077.59) 16,273.63 0.00 ( 16,273.63)
<br /> 101-4-6210-4103 Part-time Pay 0.00 ( 876.00) 2,274.00 0.00 ( 2,274.00)
<br /> 101-4-6210-4104 PERA 0.00 ( 2,003.67) 951.45 0.00 ( 951.45)
<br /> 101-4-6210-4105 FICA 0.00 ( 1,428.86) 1,076.72 0.00 ( 1,076.72)
<br /> 101-4-6210-4107 Medicare 0.00 ( 334.21) 251.81 0.00 ( 251.81)
<br /> 101-4-6210-4108 Insurance 0.00 ( 3,400.04) 1,700.02 0.0C ( 1,700.02)
<br /> TOTAL Personal Services 0.00 ( 27,120.37) 22,527.63 0.00 ( 22,527.63)
<br />
|