FINAL ESTIMATE CITY OF ELK RIVER Owner
<br /> Natures Edge Business Center-Phase 1
<br /> September 11, 2013
<br /> Honorable Mayor&City Council
<br /> City of Elk River
<br /> 13065 Orono Parkway
<br /> P.O. Box 490
<br /> Elk River, MN 55330
<br /> RE: Natures Edge Business Center- Phase 1
<br /> Contractor: Burschville Construction, Inc.
<br /> Contract Amount: $1,082,515.88
<br /> Award Date:June 20, 2012
<br /> Dear Honorable Mayor and Council Members:
<br /> The following work has been completed on the above-referenced project by Burschville Construction, Inc.
<br /> Bid Schedule"A"-Street Construction
<br /> ITEM I ESTIMATED CONTRACT CONTRACT USED TO
<br /> NO, SPEC. ITEM DESCRIPTION QUANTITY UNIT UNIT PRICE AMOUNT DATE EXTENSION
<br /> 1 2101.501 CLEARING 1.6 ACRE $2,000.00 $ 3,200.00 1.8 $ 3,600.00
<br /> 2 2101.506 GRUBBING 1.6 ACRE $2,000.00 $ 3,200.00 1.8 $ 3,600.00
<br /> 3 2104.501 REMOVE CURB 152 LIN FT $4.00 $ 608.00 157.5 $ 630.00
<br /> 4 2104.503 REMOVE CONCRETE PAVEMENT 72 So FT $4.00 $ 288.00 85.25 $ 341.00
<br /> 5 2104.505 REMOVE BITUMINOUS PAVEMENT 2 SO YD $100.00 $ 200.00 0 $
<br /> 6 2104.513 SAWING BITUMINOUS PAVEMENT(FULL DEPTH) 110 LIN FT $4.00 $ 440.00 95 $ 380.00
<br /> 7 2104.601 LANDSCAPE RELOCATION 1 LUMP SUM $2,000.00 $ 2,000.00 1 $ 2,000.00
<br /> 8 2105.501 COMMON EXCAVATION(EV)(P) 91,218 CU YD $2.07 $ 188,821.26 91,218 $ 188,821.26
<br /> 9 2211.501 AGGREGATE BASE CLASS 5(CV)(P) 3,315 CU YD $22.001 $ 72,930.00 3,315 $ 72,930.00
<br /> 10 2232.501 MILL BITUMINOUS SURFACE(2") 49 So YD $11.00 $ 539.00 9 $ 99.00
<br /> 11 2357.502 BITUMINOUS MATERIAL FOR TACK COAT 489 GALLONS $3.10 $ 1,515.90 400 $ 1,240.00
<br /> 12 1 2360.501 TYPE SP 12.5 WEARING COURSE MIXTURE(3,B)2.0"THICK 9,770 So YD $6.75 $ 65,947.50 9,333 $ 62,997.75
<br /> 13 2360.501 TYPE SP 12.5 NON WEARING COURSE MIXTURE(3,B)2.5'THICK 9,770 So YD $8.50 $ 83,045.00 9,333 $ 79 330.50
<br /> 14 2360.503 TYPE SP 12.5 WEARING COURSE MIXTURE(2,B)2.5'THICK 1,700 So YD $9,60 $ 16,320.00 1,656 $ 15,897.60
<br /> 15 2511.501 RANDOM RIPRAP CLASS IV 33.3 CU YD $90.001$ 2,997.00 53 1 $ 4,770.00
<br /> 16 2515.604 ARTICULATED BLOCK MAT CLOSED CELL TYPE 3 164 SO YD $85.00 $ 13,940.00 156.5 $ 13,302.50
<br /> 17 2531.501 CONCRETE CURB&GUTTER DESIGN 8618 4,855 LIN FT $8.95 $ 43,452.25 4.891.5 $ 43,778.93
<br /> 18 2531.507 8"CONCRETE DRIVEWAY PAVEMENT 288 SO FT $6.50 $ 1,872.00 307.5 $ 1,998.75
<br /> 19 2531.618 TRUNCATED DOMES 88 So FT $26.00 $ 2,288.00 88 $ 2,288.00
<br /> 20 2531.618 PEDESTRIAN CURB RAMP 922 SO FT $4.85 $ 4,471.70 670 $ 3,249.50
<br /> 21 2535.501 BITUMINOUS CURB 302 LIN FT $7.501 $ 2,265.00 308 $ 2,310.00
<br /> 22 2564.531 SIGN PANELS TYPE C 62.0 SO FT $35.25 $ 2,185.50 62 $ 2,185.50
<br /> 23 2573.502 SILT FENCE,TYPE MACHINE SLICED 4,120 LIN FT $1.50 $ 6,180.00 5,953 $ 8,929.50
<br /> 24 2573.530 STORM DRAIN INLET PROTECTION DEVICE 21 EACH $125.00 $ 2,625.00 17 $ 2,125.00
<br /> 25 2573.602 TEMPORARY ROCK CONSTRUCTION ENTRANCE 1 EACH $1,000.00 $ 1,000.00 1 $ 1,000.00
<br /> 26 2575.502 SEED MIXTURE 240 1,615 POUND $5.00 $ 8,075.00 1,550 $ 7,750.00
<br /> 27 2575.511 MULCH MATERIAL TYPE 1 410 TON $210.001$ 9,030.00 41.85 $ 8,788.50
<br /> 28 2575.523 EROSION CONTROL BLANKETS CATEGORY 3 1,000 SO YD $1.25 $ 1,250.00 3,055 $ 3,818.75
<br /> 29 2575.532 FERTILIZER TYPE 1 6,450 POUND $0.65 $ 4,192.50 6,600 $ 4,290.00
<br /> 30 2575.601 EROSION CONTROL 1 LUMP SUM $1,000.00 $ 1,000.00 1 $ 1,000.00
<br /> 31 2582.501 4"SOLID LINE WHITE-EPDXY 167 LIN FT $0.60 $ 100.20 0 $ -
<br /> 32 2582.501 4"DOUBLE SOLID LINE YELLOW-EPDXY 11247 LIN FT $1.15 $ 1,434.05 1,215 $ 1,397.25
<br /> 33 2582.503 1 CROSSWALK MARKING-EPDXY 360 SO FT $1.15 $ 414.00 126 $ 144.90
<br /> Total Bid Schedule"A" $ 547,826.86 $ 544,994.19
<br /> S:\Municipal\Aelkriver\ER301\Pay Estimates\er301pe PE-1
<br />
|