9-10-2013 01:15 PM CITY OF ELK RIVER PAGE: 14
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: AUGUST 31ST, 2013
<br /> 101-GENERAL FUND
<br /> Public Safety 66.67% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Police Support Services
<br /> Personal Services
<br /> 101-4-2150-4101 Regular Pay 313,950.00 38,044.81 204,982.12 65.29 108,967.88
<br /> 101-4-2150-4102 Overtime Pay 10,000.00 338.59 2,219.76 22.20 7,780.24
<br /> 101-4-2150-4103 Part-time Pay 35,400.00 2,055.39 13,521.13 38.20 21,878.87
<br /> 101-4-2150-4104 PERA 26,050.00 2,931.83 17,010.06 65.30 9,039.94
<br /> 101-4-2150-4105 FICA 22,300.00 2,435.52 14,003.86 62.80 8,296.14
<br /> 101-4-2150-4107 Medicare 5,200.00 569.57 3,274.90 62.98 1,925.10
<br /> 101-4-2150-4108 Insurance 39,250.00 3,650.05 29,200.40 74.40 10,049.60
<br /> TOTAL Personal Services 452,150.00 50,025.76 284,212.23 62.86 167,937.77
<br /> Supplies
<br /> 101-4-2150-4201 Office Supplies 1,000.00 73.74 73.74 7.37 926.26
<br /> 101-4-2150-4217 Uniform Allowance 3,400.00 87.62 1,664.75 48.96 1,735.25
<br /> 101-4-2150-4219 Operating Supplies 13,000.00 1,645.11 6,333.95 48.72 6,666.05
<br /> TOTAL Supplies 17,400.00 1,806.47 8,072.44 46.39 9,327.56
<br /> Other Services & Charges
<br /> 101-4-2150-4331 Travel, Conferences & Schools 3,450.00 0.00 843.70 24.46 2,606.30
<br /> 101-4-2150-4404 Equip Repair/Maint Services 2,100.00 1,124.00 1,225.53 58.36 874.47
<br /> 101-4-2150-4409 Contractual Services 17,500.00 541.99 4,098.20 23.42 13,401.80
<br /> 101-4-2150-4433 Dues & Subscriptions 500.00 0.00 235.00 47.00 265.00
<br /> 101-4-2150-4460 Equip Replacement Charge 7,550.00 629.17 5,033.36 66.67 2,516.64
<br /> TOTAL Other Services & Charges 31,100.00 2,295.16 11,4.35.79 36.77 19,664.21
<br /> Capital Outlay
<br /> TOTAL Police Support Services 500,650.00 54,127.39 303,720.46 60.67 196,929.54
<br /> Police Reserves
<br /> Personal Services
<br /> 101-4-2160-4103 Part-time Pay 5,500.00 576.02 1,256.14 22.84 4,243.86
<br /> 101-4-2160-4105 FICA 350.00 35.70 77.85 22.24 272.15
<br /> 101-4-2160-4107 Medicare 100.00 8.35 18.21 18.21 81.79
<br /> TOTAL Personal Services 5,950.00 620.07 1,352.20 22.73 4,597.80
<br /> Supplies
<br /> 101-4-2160-4217 Uniform Allowance 5,000.00 63.04 4,340.90 86.82 659.10
<br /> 101-4-2160-4219 Operating Supplies 6,100.00 100.65 2,223.37 36.45 3,876.63
<br /> TOTAL Supplies 11,100.00 163.69 6,564.27 59.14 4,535.73
<br />
|