Accumulated Depreciation
<br /> Balance Balance
<br /> 12/31/2002 Additions Retirements 12/31/2003
<br /> $ 585,680 $ 114,601 $ 9,808 $ 690,473
<br /> 119,387 1,661 2,154 118,894
<br /> 625,167 125,332 4,454 746,045
<br /> 113,836 23,290 15,974 121,152
<br /> 1,444,070 264,884 32,390 1,676,564
<br /> 401,225 1,558,694 10,778 1,949,141
<br /> 5,902 94,318 - 100,220
<br /> 76,654 - 76,654 -
<br /> 23,720 972 130 24,562
<br /> 507,501 1,653,984 87,562 2,073,923
<br /> 30,183 4,041 969 33,255
<br /> 9,534 1,798 5,510 5,822
<br /> 4,495 3,595 702 7,388
<br /> 1,458 5,161 228 6,391
<br /> 45,670 14,595 7,409 52,856
<br /> 1,997,241 1,933,463 127,361 3,803,343
<br /> $ 12,170,091 $ 7,139,572 $ 4,472,714 $ 14,836,949
<br /> -30-
<br />
|