2002
<br /> Electric Water Total
<br /> $ 11,859,512 $ 1,287,202 $ 13,146,714
<br /> 835,109 349,861 1,184,970
<br /> (9,114,205) (928,628) (10,042,833)
<br /> (818,837) (120,938) (939,775)
<br /> 2,761,579 587,497 3,349,076
<br /> (239,264) (23,893) (263,157)
<br /> (4,084) - (4,084)
<br /> 36,419 150,590 187,009
<br /> 910,908 556,158 1,467,066
<br /> 703,979 682,855 1,386,834
<br /> (6,322,363) (3,413,397) (9,735,760)
<br /> (60,000) (210,000) (270,000)
<br /> 500,000 - 500,000
<br /> (1,450) (246,325) (247,775)
<br /> (6,264) - (6,264)
<br /> 2,860,800 - 2,860,800
<br /> (3,029,277) (3,869,722) (6,898,999)
<br /> 106,243 107,376 213,619
<br /> 542,524 (2,491,994) (1,949,470)
<br /> 1,708,447 4,410,154 6,118,601
<br /> $ 2,250,971 $ 1,918,160 $ 4,169,131
<br /> -10-
<br />
|