2002
<br /> Electric Water Total
<br /> $ 10,828,199 $ 834,562 $ 11,662,761
<br /> 36,609 - 36,609
<br /> 306,478 - 306,478
<br /> 11,171,286 834,562 12,005,848
<br /> 6,849,629 - 6,849,629
<br /> 184,411 259,780 444,191
<br /> 667,038 98,317 765,355
<br /> 969,913 292,559 1,262,472
<br /> 331,951 23,583 355,534
<br /> 1,199,584 179,359 1,378,943
<br /> 10,202,526 853,598 11,056,124
<br /> 968,760 (19,036) 949,724
<br /> 76,634 114,961 191,595
<br /> 642,769 439,295 1,082,064
<br /> 100,684 8,303 108,987
<br /> 90,224 36,815 127,039
<br /> (13,040) (263,391) (276,431)
<br /> (113) (9,351) (9,464)
<br /> (24,707) - (24,707)
<br /> 872,451 326,632 1,199,083
<br /> 1,841,211 307,596 2,148,807
<br /> 50,000 - 50,000
<br /> (289,264) (23,893) (313,157)
<br /> 1,601,947 283,703 1,885,650
<br /> 14,985,502 4,280,094 19,265,596
<br /> 1,290,759 1,061,925 2,352,684
<br /> 16,276,261 5,342,019 21,618,280
<br /> $ 17,878,208 $ 5,625,722 $ 23,503,930
<br /> -8-
<br />
|