Page: 1
<br />
<br />CITY OF ELK RIVER ............................................................
<br />............................................. ~-inal Bud et Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />For the Period: 01/01/03 to 11/30/03 g g .............................................
<br />
<br /> Fund: 101 GENEP~L FUND
<br />Revenues
<br />General property taxes
<br />3111 Current Ad Valorem Taxes
<br />3112 Delinquent Ad Valorem Taxes
<br />3121 Gravel Tax
<br />3131 Penalties/Interest
<br />
<br /> General property taxes
<br />
<br />Licenses & peri, its
<br />3211 Liquor License
<br />3212 Amusement License
<br />3213 Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garbage Hauler License
<br />3218 Other Business License/Permit
<br /> 3231 Building permit
<br /> 3232 Plumbing/Heating Permit
<br /> 3233 Permit Surcharge
<br /> 3234 Electric permit
<br />
<br /> 3235 Animal License
<br /> 3236 Parking Permit
<br /> 3237 Other Non-Business Lic/Permit
<br />
<br /> Licenses & permits
<br />
<br /> Intergovernmental revenue
<br /> 3311 COPS Grant
<br /> 3320 Low Income Housing Aid
<br /> 3321 Local Government Aid
<br /> 3322 MV Credit
<br /> 3324 pER3% Aid
<br />
<br /> 3325 Police 2% Aid
<br /> 3326 Police Training Reimb
<br />
<br /> 3327 State-Aid Street Maint
<br /> 3329 State Crime Prevention Grant
<br /> 3330 Other State Grants
<br /> 3341 County Grant
<br />
<br /> intergovernmental revenue
<br />
<br /> Charges for services
<br /> 3411 Admin Project Fees
<br /> 3412 Planning & Zoning Fees
<br /> 3413 Plan Check Fee
<br /> 3415 Special Assessment Search
<br /> 3416 Maps/Ordinances
<br /> 3417 Copies
<br /> 3418 Other General Govt Services
<br /> 3430 Lockout Fees
<br /> 3431 Police Services
<br /> 3432 School Liaison
<br /> 3433 Mobile Connection Fees
<br /> 3434 Animal Impound Fee
<br /> 3435 Vehicle Impound
<br /> 3436 Fire Contracts
<br /> 3437 Fire Calls
<br /> 3451 Street Services
<br /> 3461 Recreation Fees
<br /> 3467 Concessions
<br /> 3472 Park Use Fee
<br /> 3474 Facility Use Fee
<br /> 3475 Building Rent
<br /> 3483 Sewer Inspection Fee
<br /> 3484 Contractor License Check
<br />
<br /> Charge~ for services
<br />
<br /> Fines & forfeits
<br /> 3510 Court Fines
<br /> 3511 Parking Fines
<br />
<br /> Fines & forfeits
<br />
<br /> Other revenue
<br /> 362t Interest Income
<br /> 3622 Vending Machines
<br /> 3623 Solid WasSe Surcharge
<br /> 3625 Refunds & ReimDursements
<br /> 3626 Contributions
<br /> 3629 Miscellaneous Revenue
<br />
<br /> other revenue
<br />
<br /> Transfers in
<br /> 3925 Transfer-Landfill
<br /> 3928 Transfer-Street Reserve
<br /> 3929 Transfer-NSP/RDF Reserve
<br /> 3942 Transfer-WWTS
<br /> 3943 Transfer-Liquor
<br /> 3945 Transfer-Utilities
<br /> 3948 Transfer-EDA
<br /> 3949 Transfer-HP~A
<br />
<br /> 4,588,800.00 4,588,800.00 2,194,141.76 0.00 s.00 2,394,658.24 47.8
<br /> 0.00 0.00 33,621.92 0.00 0.00 -33,621.92 0.0
<br /> 54,000.00 54,000.00 50,672.93 0.00 0.00 3,327.07 93.8
<br /> 0.00 0.00 5,037.06 0.00 0.00 -5,037.06 0.0
<br />
<br />................. 0.00 2,359,326.33 49.2
<br />4,642,800.00 4,642~800.00 2,283;473.67 0.00
<br />
<br />53,450.00 53,450.00 50,007.50 40.00 0.00 3,442.50 93.6
<br />1,400.00 1,400.00 990.00 990.00 0.00 410.00 70.7
<br />3,000.00 3,000.00 1,993.50 1,800.00 0.00 1,006.50 66.5
<br />13,500.00 13,500.00 17,340.00 0.00 0.00 -3,840.00 128.4
<br />3,000.00 3,000.00 2,590.00 70.00 0.00 410.00 86.3
<br />13,500.00 13,500.00 14,013.75 0.00 0.00 -513.75 103.8
<br />850.00 850.00 990.00 135.00 0.00 -140.00 116.5
<br />15,000.00 15,000.00 15,435.00 1,185.00 0.00 -435.00 102.9
<br />419,550.00 419,550.00 761,826.11 60,569.67 0.00 -342,276.11181.6
<br />90,000.00 90,800.00 168,129.24 16,632.35 0.00 -78,129.24 186.8
<br />1,200.00 1,200.00 13,617.48 -9,695.09 0.00 -12,417.48 -***.*
<br />0.00 0.00 227.50 17.50 0.00 -227.50 0.0
<br />1,500.00 1,500.00 1,832.00 100.00 0.00 -332.00 122,1
<br />0.00 0.00 148.00 0.00 0.00 -148.00 0.0
<br />
<br />6,000.00 6,000.00 8,741.86 55.00 0.00 -2,741.86 145.7
<br />621,950.00 621,950.00 1,057,881.94 71,899.43 0.00 -435,931.94 170.1
<br />
<br />0.00 0.00 1,154.80 0.00 0.00 -1,154.80 0.0
<br />0.00 0.00 8,777.00 0.00 0.00 -8,777.00 0.0
<br />937,150.00 293,000.00 146,561.50 0.00 0.00 146,438.50 50.0
<br />0.00 0.00 148,010.00 0.00 0.00 -148,010.00 0.0
<br />11,500.00 11,500.00 5,757.00 0.00 0.00 5,743.00 50.1
<br />132,000.00 132,000.00 146,106.00 0.00 0.00 -14,106.00 110.7
<br />10,500.00 10,500.00 10,598.55 0.00 0.00 -98.55 100.9
<br />33,350.00 33,350.00 35,970.00 0.00 0.00 -2,620.00 107.9
<br />9,750.00 9,750.00 4,068.79 -1,322.55 0.00 5,681.21 41.7
<br />0.00 0.00 10,000.00 0.00 0.00 -10,000.00 0.0
<br />0.00 0.00 2,576.00 2,576.00 0.00 -2,576.00 0.0
<br />1,134,250.00 490,100.00 519,579.64 1,253.45 0.00 -29,479.64 106.0
<br />
<br />25,000.00 25,000.00 0.00 0.00 0.00 25,000.00 0.0
<br />20,000.00 20,000.00 31,105.50 2,800.00 0.00 -11,105.50 155.5
<br />252,300.00 252,300.00 424,617.70 34,577.77 0.00 -172,317.70 168.3
<br />1,800.00 1,800.00 3,225.00 105.00 0.00 -1,425.00 179.2
<br />2,500.00 2,500.00 278.50 14.00 0.00 2,221.50 ll.1
<br />2,000.00 2,000.00 1,976.22 145.14 0.00 23.78 98.8
<br />0.00 0.00 35.00 0.00 0.00 -35.00 0.0
<br />20,000.00 20,000.00 12,145.37 980.00 0.00 7,854.63 60.7
<br />4,000.00 4,000.00 3,127.33 410.00 0.00 872.67 78.2
<br />21,500.00 21,500.00 64,500.00 0.00 0.00 -43,000.00 300.0
<br />0.00 0.00 3,000.00 0.00 0.00 -3,000.00 0.0
<br />2,500.00 2,500.00 2,268.00 150.00 0.00 232.00 90.7
<br />0.00 0.00 183.03 0.00 0.00 -183.03 0.0
<br />79,000.00 79,000.00 125,478.22 0.00 0.00 -46,~78.22 158.8
<br />7,000.00 7,000.00 2,675.00 600.00 0.00 4,525.00 38.2
<br />30,000.00 30,000.00 22,375.07 924.00 0.00 7,624.93 74.6
<br />95,000.00 97,500.00 101,732.51 802.27 0.00 -4,232.51 104.3
<br />52,000.00 52,000.00 23,098.11 232.52 0.00 28,901.89 44.4
<br />2,500.00 2,500.00 5,239.00 0.00 0.00 -2,739.00 209.6
<br />15,000.00 15,000.00 7,237.87 160.00 0.00 7,762.13 48.3
<br />3,600.00 3,600.00 2,800.00 500.00 0.00 800.00 77.8
<br />7,000.00 7,000.00 18,705.50 2,190.00 0.00 -11,705.50 267.2
<br />2,000.00 2,000.00 3,025.40 195.04 0.00 -1,025.40 151.3
<br />
<br /> 644,700.00 647,200.00 858,828.33 44,785.74
<br />
<br />0.00 -211, 628.33132.7
<br />
<br />150,000.00 150,000.00 150,452.00 15,418.15 0.00 -452.00 100.3
<br />6,000.00 6,000.00 3,515.00 20.00 0.00 2,485.00 58.6
<br />156,000.00 156,000.00 153,967.00 15,438.15 0.00 2,033.00 98.7
<br />
<br /> 90,000.00 90,000.00 42,990.40 0.00 0.00 47,009.60 47.8
<br /> 0.00 0.00 73.50 0.00 0.00 -73.50 0.0
<br /> 9,000.00 9,000.00 9,000.00 0.00 0.00 0.00 100.0
<br /> 1,500.00 1,500.00 254.57 -500.00 0.00 1,245.43 17.0
<br /> 3,700.00 3,700.00 5,200.00 0.O0 0.00 -1,500.00 140.5
<br /> 3,000.00 3,000.00 3,106.36 228.19 0.00 -106.36 103.5
<br />
<br />................................................... -271.81 0.00 46,575.17 56.6
<br /> 107,200.00 107,200.00 60,624.83
<br />
<br />30,000.00 30,000.00 0.00 0.00 0.00 30,000.00 0.0
<br />45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />39,500.00 39,500.00 39,500.00 0.00 0.00 0.00 100.0
<br />10,000.00 15,000.00 15,000.00 0.00 0.00 0.00 100.0
<br />145,000.00 145,000.00 145,000.00 0.00 0.00 0.00 100.0
<br />105~000.00 105,000.00 115,000.00 10,000.00 0.00 -10,000.00 109.5
<br />5,000.00 5,000.00 5,000.00 0.00 0.00 0.00 100.0
<br />1,5go.00 1,500.00 1,500.00 0.00 0.0O 0.00 100.0
<br />
<br />
<br />
|