Orion i
<br /> Ice Anne Financial Forecast
<br /> 2011 Budget Bodged Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecmd Forecast
<br /> Actual 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br /> REVENUES
<br /> Ice Rental 493808 405.000 493,000 405,000 510250 510250 522.125 522,125 537.375 537.375 549,250 549250 504,500)
<br /> Ogler revenues -Hockey Programs 35,445 30000 36,060 36.720 37,454 38.203 38,967 39.746 40,541 41,352 42,179 43.023 43,803
<br /> 560079 Programs 53,901 55.600 64.500 05.790 87,105 68,448 80,817 71.213 72.637 74,000 75,572 77,083 78,625
<br /> Admissions 25.630 22.900 26.500 28.000 26,530 27,061 27,602 211.154 28.717 29,291 29.077 30,475 31,085
<br /> Admissions surchage 7,012 7.300
<br /> Sign Rental 18,066 17,500 18,000 18.000 10.0000 20000 20.000 20,000 20,000 20.000 20.000 20.000 20.000
<br /> Dry Floor Events 19,518 17,400 19,500 19,890 20.288 20,694 21.109 21,530 21.061 22,400 22.848 23.305 23,771
<br /> Other Cry Floor Nand Vending 11.766 14,000 11.800 12.036 12,277 12,523 12.773 13.028 13.280 13,555 13,826 14103 14.385
<br /> Skate Sharpening 4,223 4,300 4,300 4,386 4,474 4,563 4,654 4.747 4.842 4,939 5.038 5,139 5.242
<br /> Building Rent 2500 2.600 2.609 2,700 2,700 2.700 2.700 2.700 2.000 2,000 2,800 2,000 2.800
<br /> OM..Building Rent
<br /> OtherMdseSales/Mlu. 2,049 X900 3,050 3.142 3.236 3,333 3,433 3.536 3.812 3,751 3,054 3000 4.099
<br /> TOTAL 674.758 665,400 605,550 683.874 702,315 707,775 723170 728,779 745,804 749.553 785,254 760,150 705,390
<br /> EXPENDITURES
<br /> Personal Service 265.932 204,450 267,500 293.250 299,055 305097 311.199 317.423 323.771 330.248 336,851 343.588 350.480
<br /> Recreatlon Programs 34.121 53.750 51950 53,406 55.006 56.56 58.358 60.100 81,212 83,789 85,882 87,552 68.682
<br /> Supplies 47.209 44.200 40,950 50.419 51.932 53.490 55,095 55.740 58.450 60,254 62,010 63.870 65.786
<br /> -MAl8es 145.624 142,450 148.050 058,603 164328 172.544 181,171 10,230 199,74 209,729 220,205 231.226 242,767
<br /> Other Services&Chergee 46.800 41.950 45,350 48,711 46.112 49,555 51.042 52.573 54.150 55.775 57.440 59.171 60,046
<br /> TOTAL 539.806 576,800 502,700 600.289 618.455 637,344 6556865 677.083 608.025 710,723 742.206 765.507 780,661
<br /> CONCESSIONS
<br /> Sales 77,768 69190 78.000 80.140 83.750 85,233 87.790 00.424 03.137 96031 98,809 101.773 104,026
<br /> Less Preduci&Supplies 32,990 24,450 26,800 27.707 28,538 29.304 30,276 31.184 32,120 33,084 34,077 35.099 36,152
<br /> Salaries 20,084 22.700 23,100 23,793 24,507 25,242 25,099 26,779 27,582 26.409 20,261 30.139 31,043
<br /> Net Profit 24.854 21.850 25000 28840 29705 30,587 31.515 32.461 33.435 34,436 35,471 36.535 37631
<br /> OPERATING INCOME(LOSS) 169.686 110,450 130.050 112,226 113,526 101,028 97,829 82.157 01,214 64,286 56,619 40,186 36,360
<br /> bond Pruc,,lv
<br /> In001crd Dollars(3%-2012 poor) 357,300 237,028 225,034 510,985 33,851 01,942 1,193470 11021 29917
<br /> Capital Outlay 42.143 20.600 357.300 223,422 2,062.768 462,000 26,200 77.000 970,406 0,700 22,829 - -
<br /> Barn condenser 35.453
<br /> Ice edger 6.600
<br /> Baru roof membrane
<br /> Bern dehumidifier 1611043
<br /> Desiccant wheel on Olympc dryer —,....
<br /> zamseni battery 11.000
<br /> Floor scrubber 9,511
<br /> Barn dehumidifier
<br /> From enhance doors 12 00c
<br /> Bern locker ooms heating system 45 005
<br /> Electronic air monitor i 4 500
<br /> Repel,Martinet Cracks to Oly Precast 0 500
<br /> Freon Detector for Bam's ice Plant 25 053
<br /> Replace tubber matting 2000 2000 2100 2040 :COI: 2000 2000 2700
<br /> Barn 550,50,.rewhe 50 000
<br /> Replace co-my vac heating/Barn 20 000
<br /> Maintenance/dotage area
<br /> Expend locker room 45 8 507
<br /> Membrane Oly Locker Room Roof 3 040
<br /> Olympic toot repair 27 26
<br /> Exhaust System for rneksup air 30700
<br /> Dasher Beards 140008
<br /> Door Replacement 00000
<br /> Tdlel Room Repairs 6 Upgrades en n06
<br /> Replace HVAC in lobby I0 020
<br /> Replace water heaters 7 236
<br /> Paid telling of barn _'i 000
<br /> Replace co-ray vac kreasog101y _20 OCO
<br /> Ventilation unit for lockers 5.0 0100
<br /> Repair Vertical Cracks to Oly Precast 6 700
<br /> Replacement of Retgerason System 1 111 Ion 2.,,020
<br /> Owner Casts
<br /> Ica Resodncer Replacement 127 000 125 600
<br /> Replace Scoreboards 10520
<br /> Miscellaneous(audio) 25 000
<br /> ArcOi£ngineenng Fees 40 427 160 402 40000 5 046 527 000 62 LOO 1 424
<br /> TRANSFERS IN(OUT)
<br /> Capital Outlay-U0uor Fund 137.500
<br /> General Fund 90360 - - - -Building Debt (200,700) _ _ _ _Grant Contribution
<br /> NET INCOME110631 6 7,012 1 88,950 S(88950) 1 124,003) 6 (2,140509) S(418957) 6 63,578 s (9,785)3(1112X58) 3 53.247 $ 28,802 $ 40,188 $ 38,360
<br /> Cumulative Excess(deficiency) 13,755 103,705 14,755 (110,040) (2.250557) (2,869,514) (2.605.536) (2,915.321) (3,727,576) (3874.329) (3,845,727) (3.605,541) (3,589,181)
<br /> 11/05,2012
<br />
|