REVENUE/EXPENDITURE REPORT ~ ~u ~ ~13~i ~',~ [~ ~ Date~ 11/06/03
<br /> Period Ended October 31, 2003 Time~ 2:54pm
<br />
<br />-CITY OF ELK RIVER ..................................................................................................................................~ ....
<br />...................... YTD Actual CURR MTB Encumbered YTD Unenc. Balance ~ Bud
<br />
<br /> Fund: 101 GENERAL F~rND
<br />Revenues
<br />General property taxes
<br />3111 Current Ad valorem Taxes
<br />3112 Delinquent Ad Yalorem Taxes
<br />3121 Gravel Tax
<br />3131 Penalties/Incerest
<br />
<br /> General property taxes
<br />
<br />Licenses & permits
<br />3211 Liquor License
<br />3212 Amusement License
<br />3213 Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garba~e Hauler License
<br />3218 Other Business License/Permit
<br />3231 Building Permit
<br />3232 Plur~Ding/Heatin~ Per~xt
<br />3233 Permit SurCharge
<br />3234 Electric permit
<br />
<br />3235 A~imal License
<br />3236 Parking Permi~
<br />3237 Other Non-Business Lic/Permit
<br />
<br /> Licenses & permits
<br />
<br />Intergovernmental revenue
<br />3311 COPS Grant
<br />3320 Low Income Housing
<br />3321 Local Government Aid
<br />3322 MY Credit
<br />3324 PERA Aid
<br />3325 Police 2% Aid
<br />3326 Police Training Reimb
<br />3327 State-Aid Street Maint
<br />3329 State Crime Prevention Grant
<br />3330 Other State Grants
<br />
<br /> intergovernmental revenue
<br />
<br />C~arges for services
<br /> 3411 Admin Project Fees
<br /> 3412 Plannin~ & Zoning Fees
<br /> 3413 Plan Check Fee
<br /> 3415 Special Assessment Search
<br /> 3416 Maps/Ordinances
<br /> 3417 Copies
<br /> 3418 Other General Govt Services
<br /> 3430 Lockout Fees
<br /> 3431 P~lice Services
<br /> 3432 School Liaison
<br /> 3433 Mobile Connection Fees
<br /> 3434 A~imal Impound Fee
<br /> 3435 Vehicle Impound
<br /> 3436 Fire Contracts
<br /> 3437 Fire Calls
<br /> 3451 Street services
<br /> 3461 Recreation Fees
<br /> 3467 OGncesslons
<br /> 3472 Park Use Fee
<br /> 3474 Facility Use Fee
<br /> 3475 Buildin9 Rent
<br /> 3483 Sewer Inspection Fee
<br /> 3484 Contractor License Check
<br />
<br /> Cnar~es ~or services
<br />
<br /> Fines & forfeits
<br /> 3510 Court Fines
<br /> 3511 Parkin~Fines
<br />
<br /> Fines & forfeits
<br />
<br /> Other revenue
<br /> 3621 lnterest Income
<br /> 3622 Yendin~ Machines
<br /> 3623 Solid Waste Surcharge
<br /> 3625 Refunds & Rei~bursements
<br /> 3626 Contributions
<br /> 3629 Miscellaneous Revenue
<br />
<br /> other revenue
<br />
<br /> Transfers in
<br /> 3525 Transfer-Landfill
<br /> 392s Transfer-Street Reserve
<br /> 3929 Trans~er-NSP/RDF Reserve
<br /> 3942 Transfer-WWTS
<br /> 3943 Transfer-Liquor
<br /> 3945 Transfer-Utilities
<br /> 3~48 Transfer-BDA
<br /> 39~9 lransfer-HRA
<br />
<br />4,586,800.00 4,588,800.00 2,194,141.76 0.00 0.00 2,394,658.24 47.8
<br />0.00 0.00 33,621.92 0.00 0.08 -33,621.92 0.0
<br />54,000.00 54~000.00 50,672.93 26,049.77 0.00 3,327.07 93.8
<br />0.00 0.00 5,037.06 0.00 0.00 -5,037.06
<br />
<br />4,642,800.00 4,642,800.00 2,283,473.67 26,049.77 0.00 2,359,326.33 49.2
<br />
<br />53,450.00 55,450.08 49,967.50 75.00 0.00 3~482.50 93.5
<br />1~400.00 1,400.00 0.00 0,00 0.00 1,400.00 0.0
<br />3,000.00 3,000.00 193.50 37.50 0.00 2,806.50 6.5
<br />13,500.00 13,500.00 17,340.00 0.00 0.00 -3,840.00 128.4
<br />3,000.00 3,000.00 2,520.00 35.00 0.00 480.00 84.0
<br />13,500.00 13,500.00 14,013.75 0.00 0.00 -513.75 103.8
<br />850.00 850.00 855.00 0.00 0.00 -5.00 100.6
<br />15,000.00 15,000.00 14,250.00 165.00 8.00 750.00 95.0
<br />419,550.00 415,550.00 701,256.44 124,969.71 0.00 -281,706.44167.1
<br />90,000.00 90,000.00 151,496.85 17,747.85 0.00 -61,496.89 168.3
<br />1,200.00 1,200.00 23,312.57 8,906.95 0.00 -22,112.57 -'*'.*
<br />0.00 0.00 210.00 35.00 0.D0 -210.00 0~0
<br />1,500.00 1,500.00 1,732.00 135.00 0.00 -232.00 115.5
<br />0.0O 0.00 148.00 0.00 0.00 -148.00 0.0
<br />
<br />6,000.00 6,000.00 8,686.86 1,260.00 0.00 -2,686.86 144.8
<br />621,950.00 621,950.00 9~5,982.51 153,367.05 0.00 -364,032.51 158.5
<br />
<br /> 0.00 0.00 8,777.00 0.00 O.00 -S,777.00 0.0
<br /> 937,150.00 293,000.00 146,561.50 0.00 0.00 146,438.50 50.0
<br />
<br /> 132,000.D0 132,000.00 146,106.00 146,106.00 0.00 -14,106.00 110.7
<br /> 10,500.00 10,500.00 10,598.55 0.00 0.00 -98.55 100.9
<br /> 33,350.00 33,350.00 35,970.00 0.00 0.00 -2,620.00 107.9
<br /> 9,750.D0 9,750.00 5,391.34 222.87 0.D0 4,358.66 55.3
<br /> O.O0 O.O0 10,000.00 0.00 0.00 -lO,O00.OO O.D
<br />
<br />1,134,250.00 490,100.00 518,326.19 295,147.17 0.00 -28,226.19 105.8
<br />
<br />25,000.00 25,000.00 8.00 0.00 0.00 25,000.00 0.0
<br />20,000.00 20,000.00 28,305,50 3,750.00 0.00 -8,305.50 141.5
<br />252,300.00 252,300.00 390,039.93 56,237.61 0.00 -137,735.93 154.6
<br />1,800.00 1,800.00 3,120.00 195.00 0.0O -1,320.00 173.3
<br />2,500.00 2,500.00 264.50 60.00 0.00 2,235.50 10.6
<br />2,000.00 2,00000 1,831.08 153.90 0.00 168.92 91.6
<br />0.00 0.00 35.00 20.00 O.OD -35.00
<br />20,000.00 20,000.00 11,165.37 1,190.00 000 8,834.63 55.8
<br />4,000.00 4,000.00 2,~17.33 680.00 0.00 1,282.67 67.9
<br />21,500.00 21,500.00 64,500.00 43,000.00 0.00 -43,000.00 300.0
<br />D.DO 0.00 3,000.00 0.00 0.00 -3,000.00 0.0
<br />2,500.00 2,500.00 2,118.00 90.00 0.00 382.00 84.7
<br />0,00 0.00 183.03 0.00 O.OO -183.03 0.0
<br />79,000.00 79,D00.00 125,478.22 0.00 0O0 -46,478.22 158.8
<br />7,000.00 7,000.00 2,075.00 0.O0 0.00 4,925.00 29.6
<br />30,000.00 30,000.00 21,451.07 2,943.36 0.00 8,548.93 71.5
<br />95,000.00 57,500.00 100,930.24 7,636.20 0.00 -3,430.24 103.5
<br />52,000.00 52,000.00 22,865.59 1,783.84 0.00 291134.41 440
<br />2,500.00 2,500.00 5,235.00 20.00 000 -2,739.00 205.6
<br />15,000.00 15,000.00 7,077.87 -205.00 0.00 7,522.13 47.2
<br />3,600.00 3,600.00 2,300.00 0.00 0.00 1,300.00 63.9
<br />~,000.00 7,000.00 16,515.50 2,760.00 0.00 -9,515.50 235.9
<br />
<br />2,000.00 2,000.00 2,830.36 365.32 0.0D -830.36 1415
<br />644,700.00 647,200.00 814,042.59 120,680.23 000 -166,842.59 1258
<br />
<br />150,000.00 150,000.00 135,033.85 19,903.36 0.00 14,966.15 90.0
<br />6,000.00 6,000.00 3,495.00 80.00 O.O0 2,505.00 58.3
<br />
<br />156,000.00 156,000.00 138,528.85 19,983.36 O.00 17,471.15 88.8
<br />
<br /> 90,000.00
<br /> 0.00
<br /> 9,000.00
<br />
<br /> 3,700.00
<br /> 3,00000
<br />
<br />107,200.00
<br />
<br /> 90,000.00 40,504.78 0.00 0.00 49,495.22 45.0
<br /> 0.00 73.50 0.00 0.00 -73.50 0.0
<br /> 9,000.00 9,000.00 0.00 0.00 0.00 100.0
<br /> 1,500.00 754.57 572.80 000 745.43 50.3
<br /> 3,700.00 5,200.00 0.00 0.00 -1,500.00 140.5
<br /> 3,000.00 2,878.37 243.31 D.O0 121.83 95.9
<br />
<br />107,200.00 58,411.02 816.11 O.OO 4S,788.9£ 54.5
<br />
<br />30,000.00
<br />45,000.00
<br />39,500.00
<br />lO,O00.OD
<br />145,000.00
<br />105,000.00
<br />5,000.00
<br />1,50000
<br />
<br />30,000.00 0.00 0.00 0.00 30,000.00 0.0
<br />45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />39,500.00 39,500.00 0.00 0.00 0.00 100.0
<br />15,000.00 15,000.00 0.00 0.00 0.00 100.0
<br />t45,000.00 145,000.00 0.00 0.00 0.00 100.0
<br />105,000.00 105,000.00 20,000.00 0.00 0.00 100.0
<br />5,DOD.DO 5,000.00 D.O0 000 0.00 100.0
<br />1,50000 1,50000 0.00 0.00 0 00 1000
<br />
<br />
<br />
|