Reimb. For Gen Govt Serv 3,373 4,000 4,000 0.00%
<br />Lockout Fees 7,645 7,500 7,500 0.00%
<br />Reimb. For Police Services 9,291 2,000 2,000 0.00%
<br />School Liaison 75,000 75,000 75,000 0.00%
<br />Animallmpound 3,600 3,000 3,500 16.67%
<br />Fire Contracts 193,403 199,600 201,000 0.70%
<br />Fire Calls 3,150 4,000 3,000 -25.00%
<br />Street Services 21,367 35,000 30,000 -14.29%
<br />Engineering Services Reimb. 44,744 89,150 104,900 17.67%
<br />Recreation Fees 125,862 129,000 126,000 -2.33%
<br />Concessions 5,614 14,100 - -100.00%
<br />Park Fees/Bldg Rent 23,828 25,100 23,100 -7.97%
<br />Sewer Inspection Fee 3,265 3,000 3,000 0.00%
<br />Contractor License Check 400 400 400 0.00%
<br />Total Charges for Service 579,875 650,350 687,000 5.64%
<br />Fines
<br />Court 108,746 120,000 115,000 -4.17%
<br />Parking 18,086 12,000 12,000 0.00%
<br />Ordinance Violations - 500 200 -60.00%
<br />Total Fines 126,832 132,500 127,200 -4.00%
<br />Other Revenue
<br />Interest Income 89,491 100,000 100,000 0.00%
<br />Refunds &Reimb. 79,219 66,500 66,500 0.00%
<br />Contributions 21,448 25,650 25,000 -2.53%
<br />Miscellaneous 5,769 8,000 6,000 -25.00%
<br />Total Other Revenue 195,927 200,150 197,500 -1.32%
<br />Transfers In
<br />Landfill 35,000 35,000 35,000 0.00%
<br />Capital Outlay Reserve - 122,100 112,900 -7.53%
<br />NSP/RDF Reserve 39,500 39,500 39,500 0.00%
<br />WWTS 75,000 100,000 100,000 0.00%
<br />Liquor 270,000 300,000 330,000 10.00%
<br />ERMU 300,000 500,000 500,000 0.00%
<br />EDA 25,000 25,000 25,000 0.00%
<br />HRA 15,000 15,000 18,150 21.00%
<br />Garbage/Other 25,000 25,000 25,000 0.00%
<br />Total Transfers In 784,500 1,161,600 1,185,550 2.06%
<br />Use of Fund Balance - 366,150 369,100 0.81%
<br />TOTAL GENERAL FUND REVENUES $ 12,315,940 $ 12,678,050 $ 13,046,900 2.91%
<br />
|