|
6-13-2012 06:52 AM CITY OE ELK R1VER PAGE: 22
<br />RE'JENOE 6 EXPENSE kEPOkT (ONAODITED)
<br />_.._ a_:~_Ci`.~ P~!4~
<br />_L -k-YrI: T-.L ET?ESDI50 RL9
<br />_!1-,-3?00-4962 Eon'.. Reolacem~rt 2h-rae
<br />COT£I ter Ser.. o- Ciar qe=
<br />cl t_- Jet]=v
<br />TOT34. Engineerinq
<br />_^.-?.I Pubic raorks
<br />sarla yep artre nc
<br />?c rs o[a= Serv: cea
<br />:01-9-S1iC-9101 3egnlar Pay
<br />101-9-5'_10-410^ Overtime ?ay
<br />'01-4-5110-4103 Part-tire Py
<br />_~1-4-Sll0-9d D9 P3R4
<br />a0- 9-5 L'J-9105 FI CP.
<br />101-9-5110-9101 N,e d-care
<br />10--9-51'_0-9108 Irs vraa ce
<br />101 110-9109 WorY.e rs Como
<br />101-~ 0.10-4110 Re-employment Compensation
<br />T0:9I Personal Services
<br />Supo]ies
<br />]Oi-9-5110-9212 Eues s Lubs
<br />101-9-5110-x211 Oni .`o rm P~lowance
<br />101-9-5110-42'_9 Operating Supplies
<br />-01-4-5110-4221 Equipment Parts
<br />TOTAL Supplies
<br />Jther Services & Cha rges
<br />]01-9-5110-9321 Tele n'lo ne
<br />'_01-4-5110-4322 Postaoe
<br />101-9-5110-9331 Travel, Con °exences & Schools
<br />10- 4-5110-9361 Easurance
<br />101-9-5110-9389 utilities
<br />101-9-5110-5901 Bldg Repair/Maim Services
<br />1::1-<-5110-4909 Equip Repair/N.a int Se ra; ces
<br />101-4-5110-9909 Contractcal Services
<br />10:-9 -Sl1v-9415 Equ_pme r.t Rental
<br />101-9-5110-9460 Egaip Replacement Charge
<br />TOTAL Other Servlces s Charges
<br /> w _. 618 OF ?'EPR 30MR.
<br />CL k3E>' CURRI-N'P YFAR TO GP"P6 £ OF 30062P
<br />32 J! c_ ?ERIGC dC'!'ISSL 3CD2GT 3.'-.LSIJCE
<br />___ 5250 - -01. b1 43".50
<br />,'+J 0.00 5y<.50 _, d.. '^ +_ .,151.18
<br />]3±, 550. 20 5, 070. 40 95,811.08 :,, .:,~ r1, 618 .02
<br />_,=%5,150. 00 109,829. 97 659, 52c,39 30.39 1, X15, _25. 61
<br />349,300 .00 2'_,165 .21 131,956 .21 38 .21 212,593 .'19
<br />6,600 .00 38 .16 398 .84 5 .29 6,251 .16
<br />58,250 .00 5,93.^_ . 48 9,=36 .96 13 .91 50, P'_3 . 04
<br />26,900 .00 1,112_ 90 10,x25 .35 38 .11 16,910 .65
<br />~5, 500 .00 1,690 .94 9,065 .26 35 .59 16,930 .19
<br />6,aoo .oo 39c .11 2,120 .99 35 .3s 3,e19 .a1
<br />46,200 .00 3,351 .36 1E,810 .80 40 .95 °9,329 .20
<br />10,850 .00 O .OC 5,169 .00 97 .59 5,686 .00
<br />0 .00 __.1 35~ 1,350 .81 _ 0 .00 ! 1,350 .87;
<br />529,6,^,0 .00 39,298 .65 181,241 .^_8 35 .69 331,32 .12
<br />35, 100 .OD 115 .69 9,931 .10 1° . 6i 39,168 .90
<br />3, 200 .00 62 .98 902 .14 28 .21 2,291 .26
<br />18,250 .00 '_1,519 .96 30,130 .92 39 .21 9i, 519 .08
<br />13,000 .00 2,691 .59 10,158 .08 78 .19 2,691 .92
<br />133,550 .00 19,135_ 22 46,122 .89 39 .99 86,821 .16
<br />3,800. 00 228. 13 902_ 06 23. 14 2,891. 94
<br />50. 00 0. 00 0. 00 0. 00 50. GO
<br />3,150. 00 269. 51 2,206. 91 10. 06 943. 09
<br />z1,6oo. 0o a. oa 1z,o2o. 50 93. s5 1s,s19. so
<br />29,100. 00 930. 31 1,334. 16 5. 90 23,365. 84
<br />9, OC0. 00 25. 65 25. 65 0. 69 3,919. 35
<br />13,100. 00 391. 09 2,858. 48 21. 82 10,241. 52
<br />1,300. 00 855. 00 1,096. 00 19. 33 6,259. 00
<br />20,500. 00 1,096. 49 2,859. 01 13. 95 11,690. 99
<br />51,950. 00 4,281. 50 21,931. 50 91. 61 30,012. 50
<br />155,650. 00 1,529. 28 94,690. 21 28. 11 110,959. 13
<br />
|