|
3-13-2012 04:43 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: FEBRUARY 29TH, 2012
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />290-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2010A GO Cap Imp Bonds
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />350-1010 Cash - State-Aid Road Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />440-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />23,357.90 2,197.57 25,555.47
<br />5,749,020.90 ( 739,111.49) 5,009,909.41
<br />439,039.86 ( 4,677.46) 434,362.40
<br />2,583.76 43,424.36 46,008.12
<br />( 3,026.57) ( 7,820.05) ( 10,846.62)
<br />11,747.01 ( 534.50) 11,212.51
<br />867,520.73 8,720.67 876,241.40
<br />695,672.22 0.00 695,672.22
<br />1,284,083.83 1,617.74 1,285,701.57
<br />335,413.80 4,828.04 390,241.84
<br />452,518.69 ( 3,763.00) 448,755.64
<br />1,391,234.48 ( 2,106.82) 1,389,127.66
<br />185,941.23 146,470.23 332,411.46
<br />5,569,542.37 ( 48,632.74) 5,520,909.63
<br />13,756.21 ( 112.64) 13,643.57
<br />144,776.43 0.00 144,776.43
<br />1,033,136.95 150,261.75 1,183,398.70
<br />0.00 25,000.00 25,000.00
<br />112,717.55 ( 94,440.00) 18,277.55
<br />230,203.11 ( 119,725.00) 115,478.11
<br />441,852.19 ( 353,200.00) 88,652.19
<br />655,902.09 ( 503,637.50) 152,264.59
<br />( 2,000.00) ( 179,622.50) ( 181,622.50)
<br />6,496.01 ( 6,496.01) 0.00
<br />0.00 ( 77,862.50) ( 77,862.50)
<br />4,934,267.57 ( 89,180.00) 4,845,087.57
<br />279,726.91 ( 2,223.53) 277,503.38
<br />4,188,011.01 15,000.00 4,203,011.01
<br />1,132,807.57 10,763.08 1,143,570.65
<br />1,109,714.71 0.00 1,109,714.71
<br />84,534.29 ( 859.34) 83,674.95
<br />0.00 4,968.78 4,968.78
<br />543,583.14 ( 1,462.50) 542,120.64
<br />5,070,332.10 ( 134,334.78) 4,935,997.32
<br />1,615,212.55 3,481.98 1,618,694.53
<br />554,550.31 7,648.29 562,198.60
<br />0.00 54,892.19 54,892.19
<br />58,866.40 1,954.00 .60,820.40
<br />39,213,097.26 ( 1,883,573.68) 37,329,523.58
<br />IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />31,791,858.86 ( 1,115,726.12) 30,676,132.74
<br />(20,960,951.16) ( 767,847.56) (21,728,798.72)
<br />28,382,189.56 0.00 28,382,189.56
<br />39,213,097.26 ( 1,883,573.68) 37,329,523.58
<br />
|