|
3-13-2012 04:40 PM
<br />
<br />
<br />101-GENERAL FUND
<br />Public Safety
<br />
<br />DEPARTMENTAL EXPENDITURES CITY OF ELK RIVER
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: FEBRUARY 29TH, 2012
<br />
<br />
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />
<br />
<br />
<br />
<br />EAR TO DATE
<br />ACTUAL
<br />
<br />
<br />
<br />6.67°s
<br />~ OF
<br />BUDGET PAGE: 19
<br />
<br />
<br />
<br />F YEAR COMP.
<br />BUDGET
<br />BALANCE
<br />Supplies
<br />101-4-2440-4201 Office Supplies 500.00 18.94 82.33 16.47 417.67
<br />101-4-2440-4212 Fuels & Lubs 150.00 0.00 12.72 8.48 137.28
<br />TOTAL Supplies 650.00 18.94 95.05 14.62 554.95
<br />Other Services & Charges
<br />101-4-2440-9321 Telephone 550.00 4.65 6.20 1.13 543.80
<br />101-4-2440-4322 Postage 800.00 0.00 0.00 0.00 800.00
<br />101-4-2440-4331 Travel, Conferences & Schools 500.00 0.00 155.00 31.00 345.00
<br />101-4-2440-4359 Publishing 100.00 0.00 0.00 0.00 100.00
<br />101-4-2490-4409 Contractual Services 3,000.00 0.00 0.00 0.00 3,000.00
<br />101-4-2940-4433 Dues & Subscriptions 1,050.00 0.00 40.00 3.81 1,010.00
<br />TOTAL Other Services & Charges 6,000.00 4.65 201.20 3.35 5,798.80
<br />TOTAL Environmental 48,850.00 3,406.89 5,789.70 11.85 43,060.30
<br />TOTAL Public Safety
<br />Street Maintenance
<br />5,782,450.00 405,694.91 680,059.64 11.76 5,102,390.36
<br />Personal Services
<br />101-4-3120-4101 Regular Pay 386,700.00 25,226.09 40,041.05 10.35 346,658.95
<br />101-4-3120-4102 Overtime Pay 0.00 0.00 116.28 0.'00 ( 116.28)
<br />101-4-3120-4103 Part-time Pay 116,600.00 3,841.69 6,274.69 5.38 110,325.31
<br />101-4-3120-4104 PERA 32,200.00 2,000.18 4,589.88 14.25 27,610.12
<br />101-4-3120-4105 FICA 31,200.00 1,668.47 3,958.44 12.69 27,241.56
<br />101-4-3120-4107 Medicare 7,300.00 390.23 925.80 12.68 6,374.20
<br />101-4-3120-4108 Insurance 64,700.00 3,370.39 9,067.78 14.02 55,632.22
<br />101-4-3120-4109 Workers Comp 27,600.00 6,191:25 6,191.25 22.43 21,408.75
<br />TOTAL Personal Services 666,300.00 42,688.30 71,165.17 10.68 595,134.83
<br />Supplies
<br />101-4-3120-4201 Office Supplies 4,200.00 123.51 136.19 3.24 4,063.81
<br />101-4-3120-4212 Fuels & Lubs 87,250.00 1,246.26 1,141.32 1.31 86,108.68
<br />101-9-3120-4219 Operating Supplies 110,750.00 29,395.77 29,545.07 26.68 81,204.93
<br />101-4-3120-4226 Street Signs 35,850.00 253.36 253.36 0.71 35,596.64
<br />TOTAL Supplies 238,050.00 31,018.90 31,075.94 13.05 206,974.06
<br />Other Services & Charges
<br />101-4-3120-4319 Other Professional Services 250.00 0.00 0.00 0.00 250.00
<br />101-4-3120-9321 Telephone 7,450.00 495.87 618.08 8.30 6,831.92
<br />101-4-3120-4322 Postage 200.00 12.58 12.58 6.29 187.42
<br />101-4-3120-4331 Travel, Conferences & Schools 2,500.00 225.00 225.00 9.00 2,275.00
<br />101-4-3120-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-3120-4361 Insurance 18,750.00 0.00 3,844.00 20.50 14,906.00
<br />101-4-3120-4389 Utilities 36,000.00 3,480.36 3,480.36 9.67 32,519.64
<br />
|