3-13-2012 04:40 PM CITY OF ELK RIVER PAGE: 12
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: FEBRUARY 29TH, 2012
<br />101-GENERAL cUND
<br />Public Safety
<br />DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />16.67$ OF YEAR COMP.
<br />YEAR TO DATE ~ OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />L
<br />Police Administration
<br />Personal Services
<br />101-4-2110-9101 Regular Pay
<br />101-4-2110-4104 PERA
<br />i01-4-2110-4107 Medicare
<br />101-4-2110-4108 Insurance
<br />101-4-2110-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2110-4201 Office Supplies
<br />101-4-2110-4217 Uniform Allowance
<br />101-9-2110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services
<br />101-4-2110-4321 Telephone
<br />101-4-2110-9322 Postage
<br />101-4-2110-4331 Travel, Conferences & Schools
<br />101-4-2110-4359 Publishing
<br />101-4-2110-4361 Insurance
<br />101-4-2110-4409 Equip Repair/Maint Services
<br />101-4-2110-4933 Dues & Subscriptions
<br />101-4-2110-4937 Taxes & Licenses
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />280,900.00 21,606.08 32,409.12 11.54 248,990.88
<br />40,450.00 3,111.30 6,192.09 15.31 34,257.91
<br />2,550.00 194.26 386.59 15.16 2,163.41
<br />23,700.00 1,900.00 3,800.00 16.03 19,900.00
<br />69,850.00 14,593.50 14,593.50 22.50 50,256.50
<br />412,450.00 41,405.14 57,381.30 13.91 355,068.70
<br />14,000.00 602.51 602.51 4.30 13,397.49
<br />2,300.00 0.00 2,095.00 91.09 205.00
<br />4,600.00 1,090.30 1,090.30 23.70 3,509.70
<br />20,900.00 1,692.81 3,787.81 18.12 17,112.19
<br />3,400.00 93.36 93.36 2.75 3,306.64
<br />29,300.00 1,694.05 1,797.31 6.13 27,502.69
<br />2,600.00 0.00 0.00 0.00 2,600.00
<br />3,350.00 1,230.00 1,230.00 36.72 2,120.00
<br />500.00 0.00 0.00 0.00 500.00
<br />7,550.00 0.00 2,153.00 28.52 5,397.00
<br />80,400.00 1,183.82 35,006.52 93.54 45,393.48
<br />4,250.00 564.00 764.00 17.98 3,486.00
<br />800.00 0.00 140.25 17.53 659.75
<br />132,150.00 4,765.23 41,184.44 31.16 90,965.56
<br />TOTAL Police Administration
<br />Patrol
<br />Personal Services
<br />101-4-2120-4101 Regular Pay
<br />101-4-2120-4102 Overtime Pay
<br />101-4-2120-4104 PERA
<br />101-4-2120-4107 Medicare
<br />101-4-2120-9108 Insurance
<br />TOTAL Personal Services
<br />565,500.00 47,863.18 102,353.55 18.10 463,146.45
<br />1,479,700.00 104,261.61 157,296.58 10.63 1,322,403.42
<br />90,000.00 4,715.71 5,587.92 6.21 84,412.08
<br />226,050.00 15,653.45 31,315.88 13.85 194,734.12
<br />20,400.00 1,290.28 2,582.93 12.66 17,817.07
<br />179,350.00 14,080.00 28,403.59 15.84 150,946.46
<br />1,995,500.00 140,001.05 225,186.85 11.28 1,770,313.15
<br />
|