|
2-14-2012 08:19 AM CITY OF ELK .RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JANUFRY 31ST, 2012
<br />BEGINNING CURREIQT CURRENT
<br />FUND ACCOUNT# ACCOUNT NAME BA?~T~NCE ACTIVITY B.~~NCE
<br />C?i-AIM ON C~.SH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice plena
<br />222-"_O10 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2010A GO Cap Imp Bonds
<br />349-1010 Cash - 2006C Cap Imp Bonds Lby
<br />350-1010 Cash - State-Aid Road Bonds
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />459-1010 Cash - TIF #19 Highway 169
<br />962-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />26,161.76 ( 2,803.86) 23,357.90
<br />6,568,693.32 ( 643,865.14) 5,924,828.18
<br />440,791.00 3,146.04) 437,644.96
<br />( 234,908.28) 146,583.04 ( 88,325.24)
<br />( 44,052.47) ( 15,771.53) ( 59,824.00)
<br />10,464.20 1,245.43 11,709.63
<br />( 116,695.38) 0.00 ( 116,695.38)
<br />893,462.88 ( 5,860.79) 887,602.14
<br />693,462.03 0.00 693,462.03
<br />1,271,719.03 8,285.11 1,280,004.14
<br />329,520.15 4,828.04 334,348.19
<br />402,940.09 1,476.90 404,416.99
<br />1,340,149.67 46,664.69 1,386,814.36
<br />327,612.82 ( 142,262.39) 185,350.48
<br />5,697,200.34 ( 145,353.10) 5,551,847.24
<br />13,932.03 ( 219.50) 13,712.53
<br />144,316.47 0.00 144,316.47
<br />1,196,179.18 0.00 1,146,179.18
<br />112,359.47 0.00 112,359.47
<br />227,307.26 2,164.42 229,471.68
<br />436,482.90 3,965.50 440,448.40
<br />645,332.73 8,485.46 653,818.19
<br />0.00 ( 2,000.00) ( 2,000.00)
<br />6,496.01 0.00 6,496.01
<br />4,870,394.86 19,128.02 4,889,522.88
<br />277,853.95 984.20 278,838.15
<br />4,146,531.07 28,174.14 4,179,705.21
<br />1,061,491.12 67,717.37 1,129,208.49
<br />1,106,188.98 0.00 1,106,188.98
<br />29,068.00 0.00 29,068.00
<br />103,506.66 ( 19,240.96) 84,265.70
<br />541,856.07 0.00 541,856.07
<br />618.83 ( 618.83) 0.00
<br />5,015,247.36 38,975.75 5,054,223.11
<br />1,800,201.42 ( 190,120.65) 1,610,080.77
<br />518,391.03 11,559.88 529,950.91
<br />0.00 128,368.39 128,368.39
<br />59,798.90 ( 3,990.00) 55,808.90
<br />39,870,075.46 ( 656,646.35) 39,213,429.11
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />31,671,672.67 120,518.04 31,792,190.71
<br />(20,183,786.77) ( 777,164.39) (20,960,951.16)
<br />28,382,189.56 0.00 28,382,189.56
<br />39,870,075.46 ( 656,646.35) 39,213,429.11
<br />
|