1 12-13-2011 04:13 PM
<br />I 221-ICE ARENA
<br />Culture & Recreation
<br />DEPARTMENTAL EXPENDITURES
<br />Hockey
<br />Personal Services
<br />221-4-5410-4103 Part-time Pay
<br />221-4-5410-4105 FICA
<br />221-4-5410-4107 Medicare
<br />TOTAL Personal Services
<br />Supplies
<br />221-4-5410-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />221-4-5410-4359 Publishing
<br />221-4-5410-4409 Contractual Services
<br />221-4-5410-4438 Credit Card Fees
<br />TOTAL Other Services & Charges
<br />CITY OF ELK RIVER PAGE: 5
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: NOVEMBER 30TH, 2011
<br />91.67% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />3,600.00 0.00 480.00 13.33 3,120.00
<br />250.00 0.00 29.76 11.90 220.29
<br />50.00 0.00 6.96 13.92 43.04
<br />3,900.00 0.00 516.72 13.25 3,383.28
<br />19,050.00 0.00 6,668.85 47.47 7,381.15
<br />14,050.00 0.00 6,668.85 47.47 7,381.15
<br />500.00 0.00 0.00 0.00 500.00
<br />6,400.00 924.00 3,989.00 62.33 2,911.00
<br />2,200.00 0.00 2,605.88 118.45 ( 405.88)
<br />9.,100.00 924.00 6,594.88 72.47 2,505.12
<br />TOTAL Hockey
<br />Skating
<br />Personal Services
<br />221-4-5420-4103 Part-time Pay
<br />221-4-5420-4104 PERA
<br />221-4-5420-4105 FICA
<br />221-4-5420-4107 Medicare
<br />TOTAL Personal Services
<br />Supplies
<br />221-4-5420-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />221-4-5920-4359 Publishing
<br />221-4-5420-4409 Contractual Services
<br />221-4-5420-4438 Credit Card Fees
<br />TOTAL Other Services & Charges
<br />27,050.00 924.00 13,780.45 50.94 13,269.55
<br />20,000.00 968.00 9,327.29 46.64 10,672.71
<br />1,000.00 16.10 329.42 32.94 670.58
<br />1,250.00 29.01 591.97 47.32 658.53
<br />300.00 6.78 138.36 46.12 161.64
<br />22,550.00 519.89 10,386.54 46.06 12,163.46
<br />5,500.00 0.00 3,858.44 70.15 1,641.56
<br />5,500.00 0.00 3,858.94 70.15 1,641.56
<br />650.00 0.00 318.49 49.00 331.51
<br />2,550.00 0.00 896.60 35.16 1,653.40
<br />2,800.00 65.07 1,689.55 60.16 1,115.45
<br />6,000.00 65.07 2,899.64 48.33 3,100.36
<br />TOTAL Skating 34,050.00 584.96 17,144.62 50.35 16,905.38
<br />
|