12-13-2011 04:13 PM CITY OF ELK RIVER PAGE: 26
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: NOVEMBER 30TH, 2011
<br />I 101-GENERAL FUND
<br />Economic Development
<br />~ DEPARTMENTAL EXPENDITURES
<br />Economic Development
<br />Personal Services
<br />101-4-6210-4101 Regular Pay
<br />101-4-6210-4103 Part-time Pay
<br />101-4-6210-4104 PERA
<br />101-4-6210-4105 FICA
<br />101-4-6210-4107 Medicare
<br />101-4-6210-4108 Insurance
<br />101-4-6210-4109 Workers Comp
<br />TOTAL Personal Services
<br />Other Services & Charges
<br />101-4-6210-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />91.67$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />0.00 ( 12,672.30) 9,419.54 0.00 ( 9,419.54)
<br />0.00 ( 1,049.87) 1,049.87 0.00 ( 1,049.87)
<br />0.00 ( 933.74) 697.92 0.00 ( 697.92)
<br />0.00 ( 793.24) 591.56 0.00 ( 591.56)
<br />0.00 ( 187.67) 140.52 0.00 ( 140.52)
<br />0.00 ( 1,386.00) 1,386.00 0.00 ( 1,386.00)
<br />0.00 ( 112.00)( 112.00) 0.00 112.00
<br />0.00 ( 17,134.82) 13,173.41 0.00 ( 13,173.41)
<br />.0.00 ( 385.94) 119.09 0.00 ( 119.09)
<br />0.00 (. 385.94) 119.09 0.00 ( 119.09)
<br />TOTAL Economic Development
<br />Energy City
<br />Personal Services
<br />101-4-6220-4101 Regular Pay
<br />101-4-6220-9104 PERA
<br />101-4-6220-4105 FICA
<br />101-4-6220-4107 Medicare
<br />101-4-6220-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />Other Services & Charges
<br />101-4-6220-4319 Other Professional Services
<br />101-4-6220-4331 Travel, Conferences & Schools
<br />101-4-6220-4359 Publishing
<br />TOTAL Other Services & Charges
<br />0.00 ( 17,520.76) 13,292.50 0.00 ( 13,292.50)
<br />28,700.00 2,208.32 25,395.68 88.49 3,304.32
<br />2,100.00 160.12 1,910.23 90.96 189.77
<br />1,800.00 123.14 1,482.12 82.34 317.88
<br />900.00 28.80 346.69 86.66 53.36
<br />3,150.00 249.51 2,744.61 87.13 405.39
<br />36,150.00 2,769.89 31,879.28 88.19 4,270.72
<br />5,000.00 30.00 4,669.00 93.28 336.00
<br />7,500.00 0.00 ( 626.71) 8.36- 8,126.71
<br />3,000.00 0.00 1,636.66 54.56 1,363.34
<br />15,500.00 30.00 5,673.95 36.61 9,826.05
<br />TOTAL Energy City 51,650.00 2,799.89 37,553.23 72.71 14,096.77
<br />TOTAL Economic Development 51,650.00 ( 14,720.87) 50,845.73 98.44 804.27
<br />
|