11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 17
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2011
<br />I 101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />83.33$ OF YEAR-COMP.
<br />CURRENT CURRENT YEAR TO DATE a OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />101-4-2320-4101 Regular Pay
<br />101-4-2320-4104 PERA
<br />101-4-2320-4105 FICA
<br />101-4-2320-4107 Medicare
<br />101-9-2320-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2320-4201 Office Supplies
<br />101-4-2320-4212 Fuels & Lubs
<br />101-4-2320-4217 Uniform Allowance
<br />101-4-2320-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2320-4321 Telephone
<br />101-4-2320-4331 Travel, Conferences & Schools
<br />101-4-2320-4404 Equip Repair/Maint Services
<br />101-4-2320-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />129,400.00 9,968.32 104,849.71 81.03 29,550.29
<br />14,850.00 1,145.66 12,600.47 84.85 2,249.53
<br />3,250.00 257.68 2,983.69 91.81 266.31
<br />1,900.00 142.39 1,601.96 84.31 298.04
<br />14,850.00 1,195.86 11,958.60 80.53 2,891.40
<br />164,250.00 12,709.91 133,994.43 81.58 30,255.57
<br />2,750.00 14.83 558.12 20.30 2,191.88
<br />3,200.00 203.20 2,940.73 91.90 259.27
<br />1,400.00 0.00 0.00 0.00 1,400.00
<br />9,450.00 1,234.81 3,163.44 71.09 1,286.56
<br />11,800.00 1,452.84 6,662.29 56.46 5,137.71
<br />2,950.00 190.11
<br />2,500.00 0.00
<br />2,000.00 17.71
<br />1,350.00 0.00
<br />8,800.00 207.82
<br />1,582.36 53.64 1,367.64
<br />1,122.48 44.90 1,377.52
<br />505.41 25.27 1,494.59
<br />982.50 72.78 367.50
<br />4,192.75 47.64 4,607.25
<br />TOTAL Fire Inspections
<br />Emergency Management
<br />Personal Services
<br />101-4-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-9108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2330-4201 Office Supplies
<br />101-4-2330-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone
<br />101-4-2330-4331 Travel, Conferences & Schools
<br />101-4-2330-4389 Utilities
<br />101-4-2330-4404 Equip Repair/Maint Services
<br />101-4-2330-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />184,850.00 14,370.57 144,849.47 78.36 40,000.53
<br />8,900.00 696.28 7,128.79 80.10 1,771.21
<br />1,300.00 100.26 1,074.64 82.66 225.36
<br />150.00 10.10 108.32 72.21 41.68
<br />600.00 39.84 398.40 66.40 201.60
<br />10,950.00 846.48 8,710.15 79.54 2,239.85
<br />500.00 0.00 97.68 19.54 402.32
<br />9,150.00 637.94 6,673.08 72.93 2,476.92
<br />9,650.00 637.94 6,770.76 70.16 2,879.24
<br />1,650.00 26.00 157.43 9.54 1,492.57
<br />4,000.00 0.00 70.80 1.77 3,929.20
<br />1,500.00 76.71 855.38 57.03 644.62
<br />7,800.00 96.19 1,151.46 14.76 6,648.54
<br />100.00 0.00 100.00 100.00 0.00
<br />15,050.00 198.90 2,335.07 15.52 12,714.93
<br />
|