11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 8
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2011
<br />101-GENERAL FUND
<br />General Government
<br />I DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT YEAR TO DATE
<br />BUDGET PERIOD ACTUAL
<br />83.33a OF YEAR COMP.
<br />~ OF BUDGET
<br />BUDGET BALANCE
<br />Personal Services
<br />101-4-1310-4101 Regular Pay
<br />101-4-1310-4104 PERA
<br />101-4-1310-4105 FICA
<br />101-4-1310-4107 Medicare
<br />101-4-1310-4108 Insurance
<br />101-4-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-9201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees
<br />101-4-1310-4319 Other Professional Services
<br />101-4-1310-4321 Telephone
<br />101-4-1310-4322 Postage
<br />101-4-1310-4331 Travel, Conferences & Schools
<br />101-4-1310-4359 Publishing
<br />101-4-1310-4404 Equip Repair/Maint Services
<br />101-9-1310-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />287,800.00 22,139.36 232,463.35 80.77 55,336.65
<br />20,850.00 1,605.10 17,656.10 84.68 3,193.90
<br />17,850.00 1,290.78 14,279.22 80.00 3,570.78
<br />4,200.00 301.86 3,339.34 79.51 860.66
<br />25,850.00 2,100.01 21,000.10 81.24 4,849.90
<br />1,500.00 407.75 1,599.00 106.60 ( 99.00)
<br />358,050.00 27,844.86 290,337.11 81.09 67,712.89
<br />3,850.00 121.36 2,069.15 53.74 1,780.85
<br />3,850.00 121.36 2,069.15 53.74 1,780.85
<br />18,300.00 0.00 18,030.00 98.52 270.00
<br />53,500.00 0.00 49,026.50 91.64 4,473.50
<br />800.00 2.00 251.62 31.45 598.38
<br />3,600.00 0.00 1,350.00 37.50 2,250.00
<br />2,500.00 434.00 1,551.38 62.06 948.62
<br />1,300.00 0.00 540.00 91.54 760.00
<br />11,300.00 0.00 11,619.28 102.83 ( 319.28)
<br />1,500.00 0.00 1,455.00 97.00 45.00
<br />92,800.00 936.00 83,823.78 90.33 8,976.22
<br />TOTAL Finance
<br />Information Technology
<br />Personal Services
<br />101-4-1350-4101 Regular Pay
<br />101-4-1350-4103 Part-time Pay
<br />101-4-1350-4104 PERA
<br />101-4-1350-4105 FICA
<br />101-9-1350-4107 Medicare
<br />101-4-1350-9108 Insurance
<br />101-4-1350-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1350-4219 Operating Supplies
<br />TOTAL Supplies
<br />454,700.00 28,402.22 376,230.09 82.74 78,469.96
<br />128,400.00 9,875.46 103,692.21 80.76 24,707.79
<br />5,000.00 0.00 1,000.00 20.00 4,000.00
<br />9,300.00 715.98 7,875.78 84.69 1,424.22
<br />8,250.00 552.21 6,314.90 76.54 1,935.60
<br />1,950.00 129.15 1,476.76 75.73 473.24
<br />19,850.00 1,626.01 16,260.10 81.91 3,589.90
<br />650.00 189.00 751.50 115.62 ( 101.50)
<br />173,900.00 13,087.81 137,370.75 79.22 36,029.25
<br />25,100.00 2,884.27 8,026.75 31.98 17,073.25
<br />25,100.00 2,884.27 8,026.75 31.98 17,073.25
<br />
|