10-11-2011 04:06 PM CITY OF ELK RIVER PAGE: 17
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: SEPTEMBER 30TH, 2011
<br />101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT YEAR TO DATE
<br />BUDGET PERIOD ACTUAL
<br />75.OOa OF YEAR. COMP.
<br />$ OF BUDGET
<br />BUDGET BALANCE
<br />Personal Services
<br />101-9-2320-4101 Regular Pay
<br />101-4-2320-4104 PERA
<br />101-4-2320-4105 FICA
<br />101-4-2320-4107 Medicare
<br />101-4-2320-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2320-4201 Office Supplies
<br />101-4-2320-4212 Fuels & Lubs
<br />101-4-2320-4217 Uniform Allowance
<br />101-9-2320-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2320-4321 Telephone
<br />101-4-2320-4331 Travel, Conferences & Schools
<br />101-4-2320-4404 Equip Repair/Maint Services
<br />101-4-2320-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />129,400.00 14,952.48 94,881.39 73.32 34,518.61
<br />14,850.00 1,145.66 10,881.98 73.28 3,968.02
<br />3,250.00 261.54 2,599.32 79.83 655.68
<br />1,900.00 143.29 1,385.78 72.94 514.22
<br />14,850.00 1,195.86 10,762.79 72.48 9,087.26
<br />164,250.00 17,698.83 120,506.21 73.37 43,743.79
<br />2,750.00 14.95 543.29 19.76 2,206.71
<br />3,200.00 0.00 2,737.53 85.55 462.47
<br />1,400.00 0.00 0.00 0.00 1,400.00
<br />9,450.00 1,005.81 1,928.63 43.39 2,521.37
<br />11,800.00 1,020.76 5,209.45 44.15 6,590.55
<br />2,950.00 182.44 1,392.25 47.19 1,557.75
<br />2,500.00 60.00 1,122.48 44.90 1,377.52
<br />2,000.00 257.54 487.70 24.39 1,512.30
<br />1,350.00 0.00 982.50 72.78 367.50
<br />8,800.00 499.98 3,984.93 45.28 9,815.07
<br />TOTAL Fire Inspections
<br />Emergency Management
<br />Personal Services
<br />101-4-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2330-4201 Office Supplies
<br />101-4-2330-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone
<br />101-9-2330-4331 Travel, Conferences & Schools
<br />101-4-2330-4389 Utilities
<br />101-4-2330-4404 Equip Repair/Maint Services
<br />101-4-2330-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />184,850.00 19,219.57 129,700.59 70.17 55,199.41
<br />8,900.00 1,094.42 6,432.51 72.28 2,467.49
<br />1,300.00 100.26 924.25 71.10 375.75
<br />150.00 10.10 93.17 62.11 56.83
<br />600.00 39.84 358.56 59.76 241.44
<br />10,950.00 1,194.62 7,808.49 71.31 3,141.51
<br />500.00 0.00 97.68 19.54 402.32
<br />9,150.00 2,073.43 6,035.14 65.96 3,114.86
<br />9,650.00 2,073.93 6,132.82 63.55 3,517.18
<br />1,650.00 26.00 131.43 7.97 1,518.57
<br />4,000.00 0.00 70.80 1.77 3,929.20
<br />1,500.00 84.76 778.67 51.91 721.33
<br />7,800.00 259.19 1,055.27 13.53 6,794.73
<br />100.00 0.00 100.00 100.00 0.00
<br />15,050.00 369.95 2,136.17 19.19 12,913.83
<br />
|