APPROPRIATIONS SUMMARY
<br />
<br /> 1995 1996 1997 1998
<br /> Actual Actual Adopted Proposed
<br />
<br /> MAYOR & COUNCIL
<br /> ADMINISTRATION & FINANCE
<br /> ECONOMIC DEVELOPMENT
<br /> ELECTIONS
<br />
<br /> LEGAL
<br />
<br /> ENGINEERING
<br />
<br /> BUILDING & ZONING
<br />
<br /> ENERGY Cl]-Y
<br />
<br /> PLANNING
<br />
<br /> PLANNING COMMISSION
<br /> DATA PROCESSING
<br /> GOVERNMENT BUILDINGS
<br /> POLICE
<br />
<br />POLICE RESERVE
<br />
<br />FIRE
<br />
<br />EMERGENCY PREPAREDNESS
<br />STREETS
<br />
<br />EQUIPMENT REPAIR & MAINT.
<br />SNOW REMOVAL
<br />
<br />STREET LIGHTING
<br />
<br />SHADE TREE
<br />
<br />PARKS
<br />
<br />RECREATION
<br />
<br />SR. CITIZEN PROGRAMS
<br />CONTINGENCY
<br />
<br />TOTAL
<br />
<br />$ 69,227 $ 78,110$ 76,800$ 93,750
<br />431,966 482,735 497,450 534,450
<br />35,512 39,677 31,550 33,750
<br />7,500 19,613 18,500 22,450
<br />52,414 66,919 54,000 63,600
<br />33,440 37,786 34,000 43,000
<br />257,139 292,886 313,750 348,750
<br />- 5,847 30,200 20,200
<br />129,082 139,818 165,700 175,600
<br />6,211 5,341 6,800 7,300
<br />21,724 19,539 36,050 40,700
<br />99,551 111,610 104,000 166,500
<br />1,378,641 1,514,062 1,623,900 1,759,700
<br />26,570 18,177 24,600 28,350
<br />253,318 267,682 278,750 262,100
<br />8,383 11,304 13,350 14,800
<br />404,153 488,664 462,150 495,000
<br />94,898 77,207 99,900 120,250
<br />66,962 107,834 97,850 123,250
<br />1,085 1,203 1,500 1,500
<br />6,188 5,368 11,600 11,600
<br />122,663 110,476 140,550 159,100
<br />134,068 157,439 166,000 .180,600
<br />35,494 37,676 39,300 43,900
<br />14,555 13,260 207,600 227,000
<br />
<br />$3,690,744 $4,110,233 $4,535,850 $4,977,200
<br />
<br />8/21/97
<br />
<br />
<br />
|