|
9-15-2011 07:43 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: AUGUST 31ST, 2011
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />.225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2010A GO Cap Imp Bonds
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />375-1010 Cash - TIF #19 East Elk River
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />940-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />28,677.19 1,005.79 29,682.98
<br />6,974,030.66 ( 773,596.58) 5,700,934.08
<br />932,018.59 ( 3,785.42) 428,233.17
<br />19,866.79 ( 10,921.57) 8,945.22
<br />( 8,592.98) 2,221.79 ( 6,370.69)
<br />10,626.48 926.21 11,552.69
<br />( 31,275.68) 0.00 ( 31,275.68)
<br />916,273.06 ( 5,551.09) 910,721.97
<br />690,199.99 0.00 690,199.99
<br />1,146,747.68 34,787.58 1,181,535.26
<br />303,890.25 4,828.04 308,718.29
<br />414,581.83 ( 19,350.39) 395,231.94
<br />1,308,352.06 ( 891.72) 1,307,460.34
<br />356,618.07 ( 4,503.49) 352,114.58
<br />3,748,569.83 50,722.67 3,799,287.50
<br />18,013.52 46.16 18,059.68
<br />143,637.59 0.00 143,637.59
<br />1,516,476.91 0.00 1,516,476.91
<br />25,000.00 0.00 25,000.00
<br />59,764.83 ( 4,440.00) 55,324.83
<br />178,536.49 ( 9,725.00) 168,811.49
<br />312,103.86 ( 42,810.00) 269,293.86
<br />480,786.80 ( 109,912.50) 370,874.30
<br />0.00 ( 54,622.50) ( 54,622.50)
<br />7,437.50 ( 7,862.50) ( 925.00)
<br />5,421,009.23 262,051.79 5,683,061.02
<br />282,268.26 ( 2,235.75) 280,032.51
<br />4,278,336.01 0.00 4,278,336.01
<br />861,641.67 13,778.97 875,420.64
<br />1,100,985.45 0.00 1,100,985.45
<br />( 212,072.78) ( 210.56) ( 212,283.34)
<br />149,631.79 ( 19,991.22) 129,640.57
<br />68,251.36 ( 370.50) 67,880.86
<br />543,717.39 0.00 543,717.39
<br />4,687,220.27 72,904.05 4,760,124.32
<br />4,156,167.85 40,694.13 4,196,861.98
<br />509,328.42 16,921.26 525,749.68
<br />0.00 59,790.42 59,790.92
<br />92,921.38 ( 12,141.98) 80,279.40
<br />40,491,243.12 ( 522,743.91) 39,968,499.21
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />27,897,602.20 263,178.31 28,160,780.51
<br />(15,788,548.64) ( 785,922.22) (16,574,470.86)
<br />28,382,189.56 0.00 26,382,189.56
<br />40,491,243.12 ( 522,743.91) 39,968,499.21
<br />
|