APPROPRIATIONS SUMMARY
<br />
<br /> 1995 1996 1997 1998
<br /> Actual Actual Adopted Proposed
<br />MAYOR & COUNCIL $ 69,227 $ 78,110 $ 76,800 $ 93,750
<br />ADMINISTRATION & FINANCE 431,966 482,735 497,450 534,450
<br />ECONOMIC DEVELOPMENT 35,512 39,677 31,550 33,750
<br />ELECTIONS 7,500 19,613 18,500 22,450
<br />LEGAL 52,414 66,919 54,000 63,600
<br />ENGINEERING 33,440 37,786 34,000 43,000
<br />BUILDING & ZONING 257,139 292,886 313,750 348,750
<br />ENERGY CITY - 5,847 30,200 20,200
<br />PLANNING 129,082 139,818 165,700 175,600
<br />PLANNING COMMISSION 6,211 5,341 6,800 7,300
<br />DATA PROCESSING 21,724 19,539 36,050 40,700
<br />GOVERNMENT BUILDINGS 99,551 111,610 104,000 166,500
<br />POLICE 1,378,641 1,514,062 1,623,900 1,794,800
<br />POLICE RESERVE 26,570 18,177 24,600 28,350
<br />FIRE 253,318 267,682 278,750 274,200
<br />EMERGENCY PREPAREDNESS 8,383 11,304 13,350 14,800
<br />STREETS 404,153 488,664 462,150 495,000
<br />EQUIPMENT REPAIR & MAINT. 94,898 77,207 99,900 120,250
<br />SNOW REMOVAL 66,962 107,834 97,850 123,250
<br />STREET LIGHTING 1,085 1,203 1,500 1,500
<br />SHADE TREE 6,188 5,368 11,600 11,600
<br />PARKS 122,663 110,476 140,550 159,100
<br />RECREATION 134,068 157,439 166,000 193,750
<br />SR. CITIZEN PROGRAMS 35,494 37,676 39,300 43,900
<br />CONTINGENCY 14,555 13,260 207,600 166,650
<br />TOTAL $ 3,690,744 $4,110,233 $4,535,850 $4,977,200
<br />
<br />· + I~ 150
<br />
<br />- 135'o
<br />
<br />10/20/97
<br />
<br />
<br />
|