|
8-10-2011 07:57 AM CITY OF ELK RIVER PAGE: 22
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JULY 31ST, 2011
<br />101-GENERAL FUND
<br />Culture & Recreation
<br />~ DEPARTMENTAL EXPENDITURES
<br />58.330 OF YEAR COMP.
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />YEAR TO DATE o OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />~ Parks Department
<br />Personal Services
<br />101-4-5110-4101 Regular Pay
<br />101-4-5110-4102 Overtime Pay
<br />101-4-5110-4103 Part-time Pay
<br />101-4-5110-4104 PERA
<br />101-4-5110-4105 FICA
<br />101-4-5110-4107 Medicare
<br />101-4-5110-9108 Insurance
<br />101-4-5110-9109 Workers Comp
<br />101-4-5110-4110 Re-employment Compensation
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-5110-4212 Fuels & Lubs
<br />101-4-5110-4217 Uniform Allowance
<br />101-4-5110-4219 Operating Supplies
<br />101-4-5110-4221 Equipment Parts
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-5110-4321 Telephone
<br />101-4-5110-4322 Postage
<br />101-4-5110-4331 Travel, Conferences & Schools
<br />101-4-5110-4361 Insurance
<br />101-4-5110-4389 Utilities
<br />101-4-5110-4401 Bldg Repair/Maint Services
<br />101-4-5110-4404 Equip Repair/Maint Services
<br />101-4-5110-4409 Contractual Services
<br />101-4-5110-4415 Equipment Rental
<br />101-4-5110-9460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />TOTAL Parks Department
<br />Parks & Rec Admin
<br />350,250.00 32,352.08 187,679.36 53.58 162,570.64
<br />0.00 0.00 19.00 0.00 ( 19.00)
<br />40,000.00 8,486.51 19,626.01 49.07 20,373.99
<br />25,900.00 2,045.56 14,582.00 57.41 10,818.00
<br />24,200.00 2,389.07 12,680.63 52.40 11,519.37
<br />5,650.00 558.75 2,965.75 52.49 2,689.25
<br />46,900.00 5,226.56 29,097.00 62.04 17,803.00
<br />9,000.00 0.00 7,572.50 84.14 1,427.50
<br />0.00 764.00 3,247.00 0.00 ( 3,297.00)
<br />501,400.00 51,822.53 277,469.25 55.34 223,930.75
<br />33,200.00 5,237.29 16,941.73 49.52 16,758.27
<br />3,250.00 212.20 1,418.48 43.65 1,831.52
<br />72,900.00 3,575.55 37,057.63 50.83 35,842.37
<br />11,000.00 1,129.76 11,156.87 101.43 ( 156.87)
<br />120,350.00 10,154.80 66,074.71 54.90 54,275.29
<br />4,400.00 388.49 1,552.65 35.29 2,847.35
<br />100.00 10.22 10.22 10.22 89.78
<br />3,150.00 391.36 1,097.43 34.84 2,052.57
<br />26,700.00 0.00 12,814.50 47.99 13,885.50
<br />27,800.00 2,283.97 4,380.71 15.76 23,419.29
<br />9,000.00 0.00 0.00 0.00 4,000.00
<br />12,000.00 898.20 5,949.58 49.58 6,050.42
<br />7,550.00 1,642.34 4,416.41 58.50 3,133.59
<br />25,000.00 1,405.99 5,738.24 22.95 19,261.76
<br />57,900.00 9,825.00 33,775.00 58.33 24,125.00
<br />168,600.00 11,845.07 69,734.74 41.36 98,865.26
<br />
<br />790,350.00 73,822.40 413,278.70 52.29 377,071.30
<br />Personal Services
<br />101-4-5210 -4101 Regular Pay 338,950.00 19,331.22 133,681.18 39.44 205,268.82
<br />101-4-5210 -4103 Part-time Pay 20,850.00 2,884.48 19,570.26 93.86 1,279.74
<br />101-4-5210 -4104 PERA 26,100.00 1,610.65 11,880.65 45.52 14,219.35
<br />101-4-5210 -4105 FICA 22,300.00 1,281.04 9,427.58 42.28 12,872.42
<br />101-4-5210 -4107 Medicare 5,200.00 299.62 2,204.94 42.40 2,995.06
<br />
|