7-12-2011 09:02 AM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JUNE 30TH, 2011
<br />920
<br />Eco Development
<br />Economic Development
<br />DEPARTMENTAL EXPENDITURES
<br />50.00$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />920-4-6210-9101 Regular Pay
<br />920-4-6210-9103 Part-time Pay
<br />920-4-6210-4104 PERA
<br />920-4-6210-4105 FICA
<br />920-4-6210-4107 Medicare
<br />920-4-6210-4108 Insurance
<br />920-4-6210-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />920-4-6210-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />920-4-6210-4309 Legal Fees
<br />920-4-6210-4319 Other Professional Services
<br />9210-4321 Telephone
<br />92 10-4322 Postage
<br />920- 6210-4331 Travel, Conferences & Schools
<br />920-4-6210-4399 Advertising/Marketing
<br />920-4-6210-4359 Publishing
<br />920-4-6210-4361 Insurance
<br />920-4-6210-4433 Dues & Subscriptions
<br />920-4-6210-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />Transfers Out
<br />920-4-6210-4721 Transfer-General Fund
<br />TOTAL Transfers Out
<br />79,850.00 23,000.12 32,477.83 40.67 47,372.17
<br />12,600.00 2,675.52 4,459.20 35.39 8,140.80
<br />6,300.00 1,626.73 2,572.11 40.83 3,727.89
<br />5,750.00 1,427.95 2,250.97 39.15 3,499.03
<br />1,350.00 338.04 533.27 39.50 816.73
<br />6,950.00 1,725.91 2,916.00 91.96 4,039.00
<br />400.00 0.00 229.50 57.38 170.50
<br />113,200.00 30,794.27 45,438.88 40.14 67,761.12
<br />2,700.00 792.82 1,130.82 41.88 1,569.18
<br />2,100.00 792.82 1,130.82 41.88 1,569.18
<br />10,000.00 0.00 227.50 2.28 9,772.50
<br />60,000.00 72.81 19,658.29 24.43 95,341.71
<br />200.00 16.90 115.24 57.62 89.76
<br />2,000.00 35.57 405.49 20.27 1,599.51
<br />8,500.00 6,553.66 9,495.27 111.71 ( 995.27)
<br />35,000.00 952.57 8,826.96 25.22 26,173.54
<br />300.00 0.00 239.74 79.91 60.26
<br />150.00 0.00 0.00 0.00 150.00
<br />2,000.00 0.00 597.50 27.38 1,452.50
<br />6,000.00 0.00 6,000.00 100.00 0.00
<br />124,150.00 7,631.51 90,515.49 32.63 83,634.51
<br />25,000.00 0.00 0.00 0.00 25,000.00
<br />25,000.00 0.00 0.00 0.00 25,000.00
<br />TOTAL Economic Development 265,050.00 39,218.60 87,085.19 32.86 177,964.81
<br />TOTAL Economic Development 265,050.00 39,218.60 87,085.19 32.86 177,969.81
<br />1 TOTAL EXPENDITURES
<br />I RE~S OVER/(UNDER) EXPENDITURES
<br />265,050.00 39,218.60 87,065.19 32.86 177,964.81
<br />129,350.00 ( 33,750.89)( 78,954.56) 208,304.56
<br />
|