|
6-17-2011 01:01 PM CITY OF ELK RIVER PAGE: 4
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, ZO11
<br />I 221-ICE ARENA
<br />DEPARTMENTAL EXPENDITURES
<br />41.67 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Ice_Arena
<br />Personal Services
<br />221-4-5400-4101 Regular Pay
<br />221-9-5400-4103 Part-time Pay
<br />221-4-5400-4104 PERA
<br />221-4-5400-4105 FICA
<br />221-4-5400-4107 Medicare
<br />221-4-5400-4108 Insurance
<br />221-4-5400-4109 Workers Comp
<br />221-4-5400-4110 Re-employment Compensation
<br />TOTAL Personal Services
<br />Supplies
<br />221-4-5400-4212 Fuels & Lubs
<br />221-4-5400-4217 Uniform Allowance
<br />221-4-5400-4219 Operating Supplies
<br />221-4-5400-4255 Soft Drinks/Misc
<br />221-4-5400-4259 Other Merchandise For Resale
<br />TOTAL Supplies
<br />Other Services & Charges
<br />221-4-5400-4321 Telephone
<br />221-4-5400-4322 Postage
<br />221-4-5400-4331 Travel, Conferences & Schools
<br />221-4-5400-4359 Publishing
<br />221-4-5400-4361 Insurance
<br />221-4-5400-4389 Utilities
<br />221-4-5400-4401 Bldg Repair/Maint Services
<br />221-4-5400-4409 Contractual Services
<br />221-4-5400-4415 Equipment Rental
<br />221-4-5400-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />221-4-5400-4560 Equipment
<br />TOTAL Capital Outlay
<br />Transfers Out
<br />221-9-5400-4730 Transfer-Debt Service
<br />TOTAL Transfers Out
<br />148,700.00 12,546. 68 51,740.61 34. 80 96,959. 39
<br />73,200.00 4,502. 23 34,333. 21 46. 90 38,866. 79
<br />12,250.00 914. 76 5,359. 22 43. 75 6,890. 76
<br />13,750.00 1,022. 28 5,844. 48 42. 51 7,905. 52
<br />3,200.00 239. 09 1,366. 87 42. 71 1,833. 13
<br />17,150.00 1,554. 42 6,581. 40 38. 38 10,568. 60
<br />5,550.00 0. 00 3,426. 00 61. 73 2,124. 00
<br />0.00. 0. 00 370. 07 0. 00 ( 370. 07)
<br />273,800.00 20,779. 46 109,021. 86 39. 82 164,778. 14
<br />400.00 0. 00 6. 82 1 .71 393. 18
<br />1,500.00 266. 50 266. 50 17 .77 1,233. 50
<br />34,500.00 2,164. 91 7,093. 76 20 .56 27,406. 24
<br />9,000.00 433. 92 1,871. 04 20 .79 7,128. 96
<br />900.00 0. 00 0. 00 0 .00 900. 00
<br />46,300.00 2,865. 33 9,238. 12 19 .95 37,061. 88
<br />3,450.00 229 .60 1,076 .08 31 .19 2,373. 92
<br />500.00 0 .00 196 .32 39 .26 303. 68
<br />1,000.00 0 .00 0 .00 0 .00 1,000. 00
<br />2,200.00 682 .70 1,253 .20 56 .96 946. 80
<br />8,350.00 0 .00 3,614 .50 93 .29 4,735. 50
<br />148,950.00 13,667 .69 56,695 .47 38 .03 92,304. 53
<br />22,300.00 1,844 .96 4,034 .40 18 .09 18,265. 60
<br />1,200.00 46 .06 132 .00 11 .00 1,068. 00
<br />2,800.00 341 .98 683 .96 24 .93 2,116. 04
<br />450.00 0 .00 183 .34 40 .74 266. 66
<br />191,200.00 16,812 .99 67,819 .27 35 .47 123,380. 73
<br />94,400.00 0.00 6,679. 69 15. 04 _ 37,720.31
<br />94,400.00 0.00 6,679. 69 15. 09 37,720.31
<br />200,800.00 0.00 0. 00 0. 00 200,800.00
<br />200,800.00 0.00 0. 00 0. 00 200,800.00
<br />TOTAL Ice Arena 756,500.00 40,457.78 192,758.94 25.48 563,741.06
<br />
|