6-17-2011 01:01 PM CITY OF ELK RIVER PAGE: 3
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2011
<br />101-GENERAL FUND
<br />REVENUES
<br />General Fund
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />41.67$ OF YEAR COMP.
<br />YEAR TO DATE $ OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 9,758,500.00 0. 00 0. 00 0. 00 9,758,500. 00
<br />101-3-0000-3119 MV Reduction ( 221,100.00) 0. 00 0. 00 0. 00 ( 221,100. 00)
<br />101-3-0000-3121 Gravel Tax 75,000.00 0. 00 4,867. 14 6. 49 70,132. 86
<br />TOTAL Taxes 9,612,400.00 0. 00 4,867. 14 0. 05 9,607,532. 86
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 53,000.00 49,500. 00 49,615. 00 93. 61 3,385. 00
<br />101-3-0000-3212 Amusement License 1,000.00 0. 00 195. 00 19. 50 805. 00
<br />101-3-0000-3213 Cigarette License 3,000.00 0. 00 112. 50 3. 75 2,887. 50
<br />101-3-0000-3214 Apartment License 16,000.00 4,365. 00 15,435. 00 96. 47 565. 00
<br />101-3-0000-3216 Mining License 20,000.00 4,671. 75 8,970. 25 44. 85 11,029. 75
<br />101-3-0000-3217 Garbage Hauler License 4,000.00 0. 00 555. 00 13. 88 3,445. 00
<br />101-3-0000-3218 Other Business License/Permit 14,000.00 1,250. 00 7,170. 00 51. 21 6,830. 00
<br />101-3-0000-3229 NPDES Permit 2,500.00 175. 00 700. 00 28. 00 1,800. 00
<br />101-3-0000-3231 Building Permit 100,000.00 24,505. 65 48,471. 95 48. 4? 51,528. 05
<br />101-3-0000-3232 Plumbing/Heating Permit 25,000.00 2,160. 42 92,187. 37 368. 75 ( 67,187. 37)
<br />101-3-0000-3233 Permit Surcharge 200.00 1,493. 05 3,209. 20 1,604. 60 ( 3,009. 20)
<br />101-3-0000-3235 Animal License 3,000.00 1,622. 00 3,020. 00 100 .67 ( 20. 00)
<br />101-3-0000-3236 Parking Permit 3,000.00 0. 00 440. 00 14 .67 2,560. 00
<br />101-3-0000-3237 Other Non-Business Lic/Permit 8,000.00 640. 00 3,035. 00 37 .94 4,965 .00
<br />TOTAL Licenses & Permits 252,700.00 90,382. 87 233,116. 27 92 .25 19,583 .73
<br />Intergovernmental Rev
<br />101-3-0000-3311 Federal Grant ~ 4,000.00 756 .95 756. 45 18 .91 3,243 .55
<br />101-3-0000-3324 PERA Aid 14,000.00 0 .00 0. 00 0 .00 14,000 .00
<br />101-3-0000-3325 Police 2$ Aid 205,000.00 0 .00 0 .00 0 .00 205,000 .00
<br />101-3-0000-3326 Police Training Reimb 12,000.00 0 .00 0 .00 0 .00 12,000 .00
<br />101-3-0000-3327 State-Aid Street Maint 254,050.00 0 .00 137,742 .55 54 .22 116,307 .45
<br />101-3-0000-3329 State Crime Prevention Grant 35,000.00 4,101 .74 4,101 .79 11 .72 30,898 .26
<br />101-3-0000-3330 Other State Grants 4,000.00 0 .00 0 .00 0 .00 4,000 .00
<br />101-3-0000-3341 County Reimb/Grant 0.00 0 .00 5,125 .00 0 .00 ( 5,125 .00)
<br />TOTAL Intergovernmental Rev 528,050.00 9,858 .19 147,725 .74 27 .98 360,324 .26
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 15,000.00 300 .00 4,490 .00 29 .93 10,510 .00
<br />101-3-0000-3413 Plan Check Fee 30,000.00 10,521 .21 15,670 .26 52 .23 14,329 .74
<br />101-3-0000-3415 Special Assessment Search 60.0.00 240 .00 600 .00 100 .00 0 .00
<br />101-3-0000-3417 Copies 1,500.00 91 .08 1,107 .25 73 .82 392 .75
<br />101-3-0000-3918 Other General Govt Services 4,000.00 205 .38 1,314 .51 32 .86 2,685 .49
<br />101-3-0000-3930 Lockout Fees 7,500.00 500 .00 3,365 .00 44 .87 4,135 .00
<br />101-3-0000-3431 Police Services 2,000.00 160 .50 476 .50 23 .83 1,523 .50
<br />101-3-0000-3432 School Liaison 75,000.00 0 .00 37,500 .00 50 .00 37,500 .00
<br />101-3-0000-3434 Animal Impound Fee 3,000.00 450 .00 1,025 .00 34 .17 1,975 .00
<br />101-3-0000-3436 Fire Contracts 194,000.00 24,698 .00 109,600 .72 56 .50 84,399 .28
<br />
|