5-11-2011 09:19 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: APRIL 30TH, 2011
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALF,NCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />290-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />375-1010 Cash - TIF #19 East Elk River
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />24,391.39 77.42 24,418.81
<br />4,078,081.90 ( 943,280.42) 3,134,801.48
<br />413,506.67 ( 3,254.35) 410,252.32
<br />87,215.32 45,391.97 132,607.29
<br />( 17,972.91) ( 5,476.86) ( 23,449.77)
<br />10,015.53 ( 599.29) 9,416.24
<br />11,216.82 ( 42,492.50) ( 31,275.68)
<br />1,003,388.01 ( 25,715.31) 977,672.70
<br />686,253.96 0.00 686,253.96
<br />1,043,095.93 4,286.23 1,047,382.16
<br />282,893.04 4,828.04 287,721.08
<br />365,249.99 ( 763.28) 364,986.71
<br />1,306,134.50 560.00 1,306,699.50
<br />362,314.81 40,652.99 402,967.80
<br />3,393,670.22 81,773.00 3,475,443.22
<br />4,636.94 7,013.84 11,650.78
<br />142,816.42 0.00 142,816.42
<br />1,494,017.04 ( 277,102.66) 1,166,914.38
<br />25,000.00 0.00 25,000.00
<br />46,218.96 0.00 96,218.96
<br />115,222.29 0.00 115,222.24
<br />152,058.57 0.00 152,058.57
<br />167,191.88 0.00 167,191.88
<br />3,117.29 0.00 3,117.29
<br />7,437.50 0.00 7,437.50
<br />5,198,271.78 13,477.53 5,211,749.31
<br />280,517.03 ( 976.62) 279,590.41
<br />4,153,623.04 954.60 4,154,577.64
<br />894,766.24 20,689.58 915,455.82
<br />1,343,517.54 0.00 1,343,517.54
<br />( 37,108.51) ( 532.92) ( 37,641.43)
<br />79,442.43 1,208.63 80,651.06
<br />44,053.26 0.00 44,053.26
<br />457,063.13 0.00 457,063.13
<br />9,515,089.00 45,700.00 4,560,789.00
<br />4,081,157.58 125,974.39 4,207,131.97
<br />482,814.04 15,839.15 498,653.19
<br />0.00 53,169.48 53,169.48
<br />89,268.38 1,092.00 90,360.38
<br />36,739,596.96 ( 837,505.36) 35,902,091.60
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />20,645,639.50 239,373.35 20,885,012.85
<br />(12,288,232.10) ( 1,076,878.71) (13,365,110.81)
<br />28,382,189.56 0.00 28,382,189.56
<br />36,739,596.96 ( 837,505.36) 35,902,091.60
<br />
|