4-13-2011 09:56 AM CITY OF ELK RIVER PAGE: 25
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MARCH 31ST, 2011
<br />101-GENERAL FUND
<br />Culture & Recreation
<br />DEPARTMENTAL EXPENDITURES
<br />25.00$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE °s OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Capital Outlay
<br />TOTAL Sr Citizen Programs
<br />204,450.00 15,555.38 40,433.44 19.78 164,016.56
<br />TOTAL Culture & Recreation
<br />Economic Development
<br />Personal Services
<br />101-4-6210-4101 Regular Pay
<br />101-4-6210-4103 Part-time Pay
<br />101-4-6210-4104 PERA
<br />101-4-6210-4105 FICA
<br />101-4-6210-4107 Medicare
<br />101-4-6210-4108 Insurance
<br />101-4-6210-4109 Workers Comp
<br />TOTAL Personal Services
<br />Other Services & Charges
<br />10I-4-6210-4322 Postage
<br />101-4-6210-4361 Insurance
<br />101-4-6210-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />1,751,700.00 114,650.54 296,371.23 16.92 1,455,328.77
<br />0.00 ( 2,106.16) 18,955.40 0.00 ( 18,955.40)
<br />0.00 ( 891.84) 891.84 0.00 ( 891.84)
<br />0.00 ( 167.30) 1,388.86 0.00 ( 1,388.86)
<br />0.00 ( 171.10) 1,132.79 0.00 ( 1,132.74)
<br />0.00 ( 40.59) 268.69 0.00 ( 268.69)
<br />0.00 ( 218.09) 1,725.91 0.00 ( 1,725.91)
<br />0.00 ( 34.25) 161.00 0.00 ( 161.00)
<br />0.00 ( 3,629.33) 24,524.44 0.00 ( 24,524.44)
<br />0.00 421.04
<br />0.00 716.50
<br />0.00 ( 53.26)
<br />0.00 1,084.28
<br />421.04 0.00 ( 421.04)
<br />1,433.00 0.00 ( 1,433.00)
<br />35.61 0.00 ( 35.61)
<br />1,889.65 0.00 ( 1,889.65)
<br />TOTAL Economic Development
<br />Energy City
<br />Personal Services
<br />101-4-6220-4101 Regular Pay
<br />101-4-6220-4104 PERA
<br />101-4-6220-4105 FICA
<br />101-4-6220-4107 Medicare
<br />101-4-6220-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />Other Services & Charges
<br />101-4-6220-4319 Other Professional Services
<br />101-4-6220-4331 Travel, Conferences & Schools
<br />101-4-6220-4359 Publishing
<br />TOTAL Other Services & Charges
<br />0.00 ( 2,545.05) 26,414.09 0.00 ( 26,414.09)
<br />28,700.00 2,208.32 5,520.80 19.24 23,179.20
<br />2,100.00 160.12 469.15 22.34 1,630.85
<br />1,800.00 123.14 359.83 19.99 1,440.17
<br />400.00 28.80 84.16 21.04 315.84
<br />3,150.00 249.51 748.53 23.76 2,401.47
<br />36,150.00 2,769.89 7,182.47 19.87 28,967.53
<br />5,000.00 38.67 38.67 0.77 4,961.33
<br />7,500.00 ( 2,894.12)( 4,128.18) 55.09- 11,628.18
<br />3,000.00 179.69 527.01 17.57 2,472.99
<br />15,500.00 ( 2,675.76)( 3,562.50) 22.98- 19,062.50
<br />TOTAL Energy City 51,650.00 94.13 3,619.97 7.01 48,030.03
<br />
|