|
3-15-2011 03:58 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: FEBRUARY 28TH, 2011
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />350-1010 Cash - State-Aid Road Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />456-1010. Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />19,387.63 2,209.88 21,597.51
<br />5,413,379.47 ( 620,027.02) 4,793,352.45
<br />413,670.56 ( 3,877.83) 409,792.73
<br />16,279.47 11,627.82 27,907.29
<br />( 2,625.65) ( 8,000.61) ( 10,626.26)
<br />10,775.93 ( 1,991.76) 8,834.17
<br />11,842.52 ( 640.77) 11,201.75
<br />1,018,901.97 ( 8,311.02) 1,010,590.95
<br />689,920.36 411.72 685,332.08
<br />1,033,087.54 4,734.31 1,037,821.85
<br />272,690.10 4,994.85 277,684.95
<br />364,750.61 219.25 369,969.86
<br />1,291,685.36 13,073.85 1,304,759.21
<br />938,166.12 ( 19,844.73) 423,321.39
<br />3,410,081.57 257,338.76 3,667,420.33
<br />912.42 4,926.03 5,838.45
<br />142,538.90 85.68 142,624.58
<br />1,130,210.81 311,866.34 1,442,077.15
<br />0.00 25,000.00 25,000.00
<br />142,144.14 ( 95,987.27) 46,156.87
<br />230,948.43 ( 115,478.47) 115,469.96
<br />507,696.39 ( 359,310..85) 148,385.54
<br />812,079.44 ( 645,112.19) 166,967.25
<br />6,609.14 3.97 6,613.11
<br />0.00 ( 353,805.00) ( 353,805.00)
<br />421.33 ( 921.33) 0.00
<br />0.00 7,862.50 7,862.50
<br />5,160,624.21 17,257.55 5,177,881.76
<br />273,504.26 ( 508.14) 272,996.12
<br />4,145,502.57 2,506.98 4,148,009.55
<br />1,025,120.67 21,246.45 1,046,367.12
<br />1,340,906.63 806.05 1,341,712.68
<br />( 35,996.55) ( 187.50) ( 36,184.05)
<br />78,238.66 290.17 78,528.83
<br />43,967.64 26.42 43,994.06
<br />543,569.89 ( 87,130.74) 456,439.15
<br />4,601,170.45 ( 117,612.83) 4,483,557.62
<br />4,002,174.34 10,296.88 4,012,471.22
<br />490,724.40 4,359.18 495,083.58
<br />84,702.61 4,687.77_ 89,390.38
<br />39,124,764.34 ( 1,727,365.65) 37,397,398.69
<br />IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />21,530,778.02 ( 980,301.11) 20,550,476.91
<br />(10,788,203.24) ( 747,064.54) (11,535,267.78)
<br />28,382,189.56 0.00 28,382,189.56
<br />39,124,769.34 ( 1,727,365.65) 37,397,398.69
<br />
|