12-15-2010 01:26 P^: CITY OF ELR RIVER PAGE: 7
<br />REVENUE 6 EXPENSE REPORT (UNAUDITED)
<br />AS OF: NOVF.M BER 3Ca^H, 20]0
<br />S O1-GENERAL FOND
<br />General Gcvernmen `_
<br />JE2ARTMENTAL F.X PEN0.TORE5
<br /> 91.675 OF YEAR COMP.
<br />CORRE NT CORRF.NT YEAR TO DP.TE 8 OF BLDGET
<br />bODGET PERIOD AC-OAL BODGET BALPPCE
<br />Personal Se rv bes
<br />101-9-1220-9101 Regu_ar Pay
<br />101-9-L20-9103 Part-time Pay
<br />101-9-1220-9109 PERA
<br />101-9-1220-4105 FICA
<br />101-9-1220-9107 Medicare
<br />101-9-1220-4108 Insurance
<br />101-4-1220-9109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />.C1-4-1220-9201 Office Supplies
<br />TOTAL Supplies
<br />Other Services s Charges
<br />101-9-1220-4319 Other Professional Se r+i ces
<br />101-9-1220-9322 Fosiage
<br />101-t-1220-9331 Travel, Conferences b Schoo_s
<br />"-01-4-1220-9933 Dues 5 Subscr_ptions
<br />101-9-1220-9940 Miscellare ous
<br />TOTAL Other Services & Charges
<br />TOTAL Human Resources
<br />Elections
<br />Personal Services
<br />101-9-1230-9103 ?art-time Pay
<br />TOTAL Personal Services
<br />5'cpplies
<br />101-9-1230-4219 Operating Supplies
<br />DOTAL Supplies
<br />Ct'7er Services S Cha mes
<br />101-4-1230-9322 Postage
<br />101-9-1230-9331 Travel, Cor.fe rences & Schools
<br />101-9-1230-9359 Publishing
<br />101-9-1230-4909 Equip Repair/Maint Services
<br />101-9-1230-9915 Equips,ent Rental
<br />TCTAL Other Services 6 Charges
<br />67,850. 00 5,219. 24 60,963 .6'. E9 .85 6,896 .39
<br />98,000. 00 3,862. 60 9],291 .19 86 .02 6,708 .86
<br />B, 1C0. 00 635. 72 7,940 ,7? 91. 86 659 .28
<br />`C0. 00 557. 54 6,540 .22 90. 89 659 .78
<br />1,700. 00 130. 38 1,529 .49 89. 97 170 .51
<br />5,500. 00 969. 01 5,159 .11 93. 80 390 .89
<br />500. 00 0. 00 569 .25 113 _&5 ( _ 69 .25)
<br />138,850. 00 1C,879. 99 123,993 .54 88. 99 15,356 .46
<br />9,100. 00 0. 00 9,397. 17 186. 03 ( 297 .17;
<br />9,100. 00 C. 00 9,397. P 106. 03 ~ 297 .17)
<br />3,000. 00 195. 00 573. 00 :9. 10 2,927 .00
<br />350. 00 0. 00 387. 02 110. 58 ( 37 .02)
<br />2,250. 00 0. 00 963. 93 42. 82 1,286 .57
<br />900. 00 843. 29 868. 24 98. 69 11 .76
<br />1,000. 00 58. 90 730. 34 73. 03 269 .66
<br />7, SOC. 00 1,C96. 69 3,592. 03 97. 23 3,957 .97
<br />'_50,950. 00 11,971. 13 131,382. 79 87. 33 19,067 .26
<br />30, OOO.GO 13,659.93 25,920.16 86.90 9, Oi9.89
<br />30,000.00 13,659.93 5,920.16 86.9C 9,079.89
<br />9,600.00 1,023.26 1,875.10 90.7fi 2,729.90
<br />9,600.00 i, 023.26 1,875.10 90.76 2,724.50
<br />'100 .00 O. OC 210. 13 30. 02 989. 87
<br />7oo .ao zl. la 129. 00 1e. 43 sl. oo
<br />1,000 .00 39'!. 50 802. 50 80. 25 197. 50
<br />100 .00 0. 00 10. 00 10. 00 90. 00
<br />1,000. 00 0. 00 C. 00 0. 00 1,000. 00
<br />3,500. 00 918. 60 1,151. 63 32. 90 2,398. 37
<br />TOTAL Elections 38,100.00 15,101.29 28,946.89 75.98 9, 153.11
<br />
|