12-15-2010 01:26 PM CITY OF ELK RIVER PAGE: 5
<br />REVENUE 6 EXPEN55 REPORT (UNAUDITED)
<br />AS OF: NOVEMBER 30TH, 2010
<br />101-GENE RP3 FOND
<br />91.6"1$ OF fEAR COMP.
<br />DEPARTMENTAL EXFENOITURES
<br />CORRENI' CURRENT
<br />BODGE I' PERIOD
<br />Y9AR TO DHTE $ OF BOJG F.T
<br />ACTDAL eNDGET BALANCE
<br />!4ayor 6 Council
<br />Personal Services
<br />101-9-1110-4103 Part-time Pay
<br />.01-9-'_110-9109 PERH
<br />101-4-1110-4105 FTCA
<br />=C1-9-1110-9107 Med lcare
<br />10i-9-1110-4109 Workers Comp
<br />TOTAL Personal S2 rvices
<br />S'ucPlies
<br />101-4 -i1'_0-9201 Office Supplies
<br />:OTA~ Supplies
<br />Other Services & Charges
<br />101-9-1110-4319 Other Professional Services
<br />'_01-9-1110-9322 ?ostage
<br />10i-9-1110-4331 Travel, Conferences & Schools
<br />101-9-1110-9359 Publishing
<br />101-4-1110-9361 Insurance
<br />101-9-1110-9933 Dues 5 Subscriptions
<br />10'_-9-11:0-9990 Miscellaneous
<br />_OTAi Other Services 6 Charges
<br />39,500 .00 3,208 .00 5,298 .00 91 .66 3,212 .00
<br />1,950 .00 lOC. 91 1,109 .51 56 .69 895 .99
<br />2,900 .00 162. 73 '_,771 .93 73 .81 629 .57
<br />550. 00 96. 52 511 ."12 93 .04 38 .28
<br />50. 00 O. CO _ 99 .50 99 .00 _ 0 .50
<br />43, 950. OC 3,517. 66 39,725 .16 99 .13 9,729. 89
<br />2,600. 00 62. 29 _ 512. 11 19. 29 2,267. 89
<br />2,900. 00 62. 29 512. 11 18. 29 2,297. 89
<br />..,750 .00 1,589 .96 3,099 .9"! 28 .79 7,655 53
<br />SOC. 00 36 .99 199 .65 29 .93 355 .35
<br />3,100. 00 0 .00 '_,325 .07 92 .79 1,779. 93
<br />16,200. 00 3,465 .90 :2,656 .88 69 .54 5,593. 12
<br />69,050. 00 32,271 .50 66,605. 00 98. 17 1,295. 00
<br />15,500. 00 0 .00 500. 00 3. 23 15,000. 00
<br />5,300. 00 189. 00 9,762. 15 99. 85 537. 85
<br />
<br />121,900. 00 37,562 J4 99,286. 22 '/3. 55 32,111. 76
<br />TOTAT. ":ayor 5 Council 167, 650.00 91,192. 69 128,525.99 76.66 39,124.51
<br />Cable TV
<br />Personal Services
<br />10i-9-1120-4101 Regular Pay 52,000 .00 9,093 .20 96,098 .01 88 .65 5,901 .99
<br />'_C1-9-1120-9103 Part-.ime Pay 11,750 .00 331 .25 3,389 .91 29. 90 6,365 .59
<br />101-9-1120-9109 PERA 3,650 .00 285 .62 3,395. 33 91. 65 309 .67
<br />.01-9-'_120-9105 FTCA 3,950 .00 248. 49 3,135. 70 79. 38 814 .30
<br />101-9-1120-9107 Me tlicare 900 .OC 58. 10 733. 90 61. 99 166 .60
<br />iC1-4-1120-9106 Insurance 5,500. 00 656. 01 5,196. 01 93. 56 353 .59
<br />101-9-1120-9109 h'o rkers Comp 200. 00 0. 00 193. 00 96. 50 7 .00
<br />TCTAL Personal Services 77,950. 00 5,662. 92 62,035. 66 79. 5E 15,919 .19
<br />5~pplies
<br />101-9-1120-9201 Office Supplies 1,000. 00 3. 91 639. 61 63. 96 360. 39
<br />TOTAL Supplies 1,000. 00 3. 91 639. 61 63. 96 360. 39
<br />
|