12-15-2010 01:26 PM CITY OF ELK RIVER PAGE: 3
<br />REVENGE & EXPENSE REPORT (UNAllDITED)
<br />AS OF: NOVEMBER 30TH, 2D]0
<br />10'_-GENERAL FUND
<br />3EVENUES
<br />91.678 OF YEAR COMP.
<br />CDRRE NT CURRES°
<br />BUDGET PE RICD
<br />1248 TC EP::E 8 OF BJDGF,T
<br />ACTUAL BUDGET BALANCE
<br />Gererl Fund
<br />Taxes
<br />-01-3-0000-311_ Current Ad Valorem Taxes
<br />.01-3-0000-3112 Delinquent Ad Valorem Taxes
<br />-'_01-3-0000-3119 MV Reduction
<br />101-3-0000-3121 Eravel Lan
<br />101-3-0000-3123 Fran chlse ^ax
<br />111-3-0000-3131 Penalties/Interest
<br />TOTP.L Taxes
<br />Licenses e Pe xmits
<br />101-3-0000-3211 Liquor License
<br />101-3-0000-3212 Amusement License
<br />101-3-0000-3213 Cigarette License
<br />101-3-0000-3219 Apart^ent License
<br />101-3-0000-3216 .M.ining License
<br />101-3-0000-3217 Garbage Hauler License
<br />101-3-GOOD-3218 Other Business License/Pe rrt.it
<br />101-3-0000-3229 NPDES Permit
<br />'_01-3-0000-3231 Building Permit
<br />''_01-3-0000-3232 Plumbing/Heating Permit
<br />101-3-0000-3233 Permit Surcharge
<br />101-3-0000-3235 Animal License
<br />10.-3-0000-3236 Parking Permit
<br />101-3-0020-3237 Cther Non-Business Lic/Permit
<br />TOTAL Licenses & Permits
<br />9,696,950. 00 0 .00 4,596,732 .92 97 .34 5,102,217 .19
<br />0. 00 0 .00 13 E, 752 .72 0 .00 I 139,752_ 72)
<br />I 221,100. CO) 0 .00 O .OC 0 .00 ( 221,100 .00)
<br />135,000. 00 29,506 .61 51,736 .30 38 .32 83,263 .70
<br />0. 00 0 .00 131,1:1 .55 0 .00 ( 131,111 .55)
<br />0. 00 0 .00 5,959 .20 O .CO ( 5,958 .20)
<br />9,602,850. 00 25,506 .61 4,913,791 .59 51 .17 9,669,058 .41
<br />51,000. 00 0. 00 56,519. 17 110 .93 ( 5,919 .17)
<br />1,000. 00 435. 00 935. 00 43 .50 565 .00
<br />3,000. 00 2,550. 00 3,162. 50 105 .92 ( 162 S01
<br />15,950. 00 0. 00 19,430. 00 91 .09 1,920 .00
<br />20,000. 00 920. 00 21,352 65 106 .76 I 1,352 .65)
<br />3,000. 00 590. 00 1,500. 00 SC .OG 1,500 .00
<br />13,000. 00 3,310. 00 19,195. 00 197 .65 I 6,195 .00)
<br />2,000. 00 0. 00 3,620. 00 161 .OC I 1,620 .00)
<br />135,000. 00 10,286. 75 202,132. 95 199 .73 67,132 .95)
<br />90,000. 00 19,908. 64 97,695. 23 119 .79 ( 7,995 .23)
<br />200. 00 ( 2,220. 37) 1,431. 99 715 .72 ( 1,231 .49)
<br />3,000. 00 492. 00 3,890. 00 ?29 .33 ( 990 .00)
<br />z,ooo. 0o c. oo l,ooo. oo ao .oo l,ooo .oo
<br />0,000. 00 6o0. OC 10,690. 00 106 .90 ( 690 .00)
<br />299,050. 00 31,372. 23 397,293. 99 129 .99 ( 88, 193 .9k1
<br />3rte rgovernr.!e n[al Rev
<br />101-3-0000-3311 Federal Grant 53,000 .00 0 .00 3,913 .13 7 .36 49,096 .97
<br />101-3-0000-3329 PERA Aid 19,000 .00 0 .00 6,992 .00 99 .99 7,009 .00
<br />101-3-0000-3325 Police 28 Aid 200,000 .00 0 .00 199, 653 .OC 99 .83 347 .00
<br />-101-3-0000-3326 Police Training Reimb 10,000 .00 0 .00 11,113 .35 111 .13 ( 1,113 .35)
<br />.01-3-0000-3327 State-Aid Street N.a int 39,000 .00 0 .00 92,927 .72 109 .81 ( 3,827 .72)
<br />10~ 3-0000-3329 State Crime Prevention Grant 13,000 .00 O .OC 24,922 .96 191 .72 ( 11,922 .961
<br />101-3-0000-3330 0[her State Grants 9,900 .00 0 .00 0 .00 0 .00 9,900. 00
<br />101-3-0000-3341 County Reimb/Grant S, 000 .00 5,125 .00 5,125 .00 102 .50 ( 125. 00)
<br />TOTAL Interg overnmental Rev 338,900 .00 5,125 .00 299,597 .1E 66 .91 99,352. 69
<br />Charges £or Services
<br />101-3-0000-3912 Plarn ing & Zoning Fees 15, OOO .GO 950 .00 19, 996 .OC 99. 97 9. 00
<br />101-3-0000-3413 Plan Check Fee 50,000 .00 971 .25 6'_,097 .20 122. 19 ( 11,097. 20)
<br />101-3-0000-3915 Special Assessment Search 500 .00 220 .00 1,060. 00 212. 00 ( 560. 00)
<br />.01-3-0000-3917 Copies 1, SG0 .00 135. 98 2,329. 19 155. 21 ( 928. 19)
<br />101-3-0000-3916 Other General Govt Services 9,000 .00 160. 00 2,356. 33 SE. 71 1,651. 67
<br />101-3-0000-3930 Lockout Fees 8,000 .00 990. 00 7,900. 00 92. 50 600. OC
<br />101-3-0000-3931 Police Services 2,000. 00 960. 25 3,699. 50 162. 98 ( 1,649 50)
<br />
|