11-10-2010 07:45 AM CITY OF ELK RIVER PAGE: 19
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2010
<br />101-GENERAL FUND
<br />Public Works
<br />DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />83.33% OF YEAR COMP.
<br />YEAR TO DATE ~ OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />Supplies
<br />101-4-3120-4201 Office Supplies
<br />101-4-3120-4212 Fuels & Lubs
<br />101-4-3120-4219 Operating Supplies
<br />101-4-3120-4226 Street Signs
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-3120-4319 Other Professional Services
<br />101-4-3120-4321 Telephone
<br />101-4-3120-9322 Postage
<br />i01-4-3120-4331 Travel, Conferences & Schools
<br />101-4-3120-9359 Publishing
<br />101-4-3120-4361 Insurance
<br />101-4-3120-4389 Utilities
<br />101-4-3120-4401 Bldg Repair/Maint Services
<br />101-4-3120-4404 Equip Repair/Maint Services
<br />101-4-3120-4409 Contractual Services
<br />101-4-3120-4415 Equipment Rental
<br />101-4-3120-4917 Uniform Rental
<br />101-4-3120-4433 Dues & Subscriptions
<br />101-4-3120-4437 Taxes & Licenses
<br />101-4-3120-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />101-4-3120-4560 Equipment
<br />TOTAL Capital Outlay
<br />6,400.00 102.87 1,117.10 17.45 5,282.90
<br />74,000.00 14,739.24 61,018.00 82.46 12,982.00
<br />147,000.00 7,634.27 64,895.69 44.15 82,104.31
<br />29,950.00 1,963.83 26,701.79 89.15 3,248.21
<br />257,350.00 24,440.21 153,732.58 59.79 103,617.42
<br />950.00 0.00 0.00 0.00 950.00
<br />8,950.00 444.65 5,192.22 58.01 3,757.78
<br />200.00 88.53 119.05 59.53 80.95
<br />3,000.00 0.00 1,445.80 48.19 1,559.20
<br />500.00 0.00 225.00 95.00 275.00
<br />17,150.00 0.00 8,012.00 46.72 9,138.00
<br />33,000.00 2,939.32 27,672.50 83.86 5,327.50
<br />6,500.00 0.00 3,945.37 60.70 2,554.63
<br />5,000.00 467.35 793.05 15.86 4,206.95
<br />211,700.00 7,700.00 192,684.34 91.02 19,015.66
<br />5,500.00 96.19 2,050.35 37.28 3,449.65
<br />4,700.00 316.57 2,658.91 56.57 2,041.09
<br />700.00 0.00 211.25 30.18 488.75
<br />500.00 0.00 908.25 81.65 91.75
<br />104,800.00 8,733.33 87,333.30 83.33 17,466.70
<br />403,150.00 20,785.94 332,751.39 82.54 70,398.61
<br />8,300.00 0.00 3,740.63
<br />8,300.00 0.00 3,740.63
<br />45.07 4,559.37
<br />45.07 4,559.37
<br />TOTAL Street Maintenance
<br />Snow Removal
<br />Personal Services
<br />101-4-3130-4101 Regular Pay
<br />101-4-3130-4102 Overtime Pay
<br />101-4-3130-4109 PERA
<br />101-4-3130-4105 FICA
<br />101-4-3130-4107 Medicare
<br />101-4-3130-4108 Insurance
<br />101-4-3130-4109 Workers Comp
<br />TOTAL Personal Services
<br />1,336,950.00 133,640.73 1,060,240.65 79.30 276,709.35
<br />114,900.00 0.00 58,701.65 51.09 56,198.35
<br />3,000.00 0.00 944.39 31.48 2,055.61
<br />8,900.00 0.00 5,558.25 62.45 3,341.75
<br />8,250.00 0.00 4,698.67 56.95 3,551.33
<br />1,900.00 0.00 1,098.87 57.84 801.13
<br />16,250.00 0.00 10,332.67 63.59 5,917.33
<br />7,350.00 1,696.00 6,505.75 88.51 844.25
<br />160,550.00 1,696.00 87,840.25 54.71 72,709.75
<br />
|