1 11-10-2010 07:45 AM
<br />I 101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />83.33$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Investigations
<br />Personal Services
<br />101-4-2130-4101 Regular Pay
<br />101-4-2130-4102 Overtime Pay
<br />101-4-2130-9104 PERA
<br />101-4-2130-4107 Medicare
<br />101-4-2130-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2130-4217 Uniform Allowance
<br />101-4-2130-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2130-4319 Other Professional Services
<br />101-4-2130-4331 Travel, Conferences & Schools
<br />101-4-2130-4433 Dues & Subscriptions
<br />101-9-2130-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />505,400.00 54,367.20 398,838.51 78.92 106,561.49
<br />90,000.00 1,019.10 11,794.37 29.49 28,205.63
<br />76,900.00 7,809.50 58,543.85 76.13 18,356.15
<br />4,750.00 626.64 4,200.85 88.44 549.15
<br />61,650.00 1,169.46 49,371.59 80.08 12,278.41
<br />688,700.00 64,991.90 522,749.17 75.90 165,950.83
<br />5,050.00 0.00 2,700.94 53.48 2,349.06
<br />6,800.00 229.60 4,389.32 64.55 2,910.68
<br />11,850.00 229.60 7,090.26 59.83 4,759.74
<br />11,900.00 235.13 2,483.56 20.87 9,416.44
<br />4,050.00 0.00 9,400.03 108.64 ( 350.03)
<br />800.00 0.00 455.00 56.88 345.00
<br />14,050.00 1,170.83 11,708.30 83.33 2,341.70
<br />30,800.00 1,405.96 19,046.89 61.84 11,753.11
<br />TOTAL Investigations
<br />' Police-Support-Services
<br />Personal Services
<br />101-4-2150-4101 Regular Pay
<br />101-4-2150-4102 Overtime Pay
<br />101-4-2150-4104 PERA
<br />101-4-2150-4105 FICA
<br />101-4-2150-9107 Medicare
<br />101-4-2150-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2150-4201 Office Supplies
<br />101-4-2150-4217 Uniform Allowance
<br />101-4-2150-9219 Operating Supplies
<br />TOTAL Supplies
<br />CITY OF ELK RIVER PAGE: 13
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2010
<br />731,350.00 66,627.46 548,886.32 75.05 182,463.68
<br />347,300.00 39,840.75 272,521.60 78.47 74,778.40
<br />6,500.00 0.00 148.14 2.28 6,351.86
<br />24,750.00 2,796.92 20,098.62 81.21 4,651.38
<br />21,950.00 2,427.84 17,180.49 78.27 4,769.51
<br />5,150.00 569.44 9,052.41 78.69 1,097.59
<br />44,150.00 3,632.07 39,596.25 78.36 9,553.75
<br />449,800.00 49,267.02 348,597.51 77.50 101,202.49
<br />1,000.00 0.00 174.21 17.42 825.79
<br />2,750.00 0.00 1,137.19 41.35 1,612.81
<br />9,150.00 176.60 4,768.54 52.12 4,381.46
<br />12,900.00 176.60 6,079.94 47.13 6,820.06
<br />
|