10-13-2010 07:46 AM CITY OF ELK RIVER PAGE: 24
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: SEPTEMBER 30TH, 2010
<br />101-GENERAL FUND
<br />Culture & Recreation
<br />DEPARTMENTAL EXPENDITURES
<br />75.00$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Sr Citizen Programs
<br />Personal Services
<br />101-4-5510-4101 Regular Pay 56,300.00 4,414.42 39,013.22 69.30 17,286.78
<br />101-4-5510-9103 Part-time Pay 59,200.00 4,676.65 36,000.19 60.81 23,199.81
<br />101-4-5510-4104 PERA 8,100.00 636.36 5,519.96 68.14 2,580.59
<br />101-4-5510-4105 FICA 7,200.00 526.27 9,562.00 63.36 2,638.00
<br />101-4-5510-4107 Medicare 1,700.00 123.07 1,066.99 62.76 633.01
<br />101-4-5510-4108 Insurance 13,000.00 1,155.48 9,796.28 75.36 3,203.72
<br />101-4-5510-4109 Workers Comp 400.00 0.00 326.25 81.56 73.75
<br />TOTAL Personal Services 145,900.00 11,532.25 96,284.39 65.99 49,615.61
<br />Supplies
<br />101-4-5510-4219 Operating Supplies 16,100.00 2,783.23 11,102.16 68.96 9,997.84
<br />TOTAL Supplies 16,100.00 2,783.23 11,102.16 68.96 9,997.84
<br />Other Services & Charges
<br />101-4-5510-4321 Telephone 2,400.00 211.88 1,914.83 79.78 485.17
<br />101-4-5510-4322 Postage 2,100.00 14.47 1,910.26 90.96 189.74
<br />101-4-5510-4331 Travel, Conferences & Schools 2,400.00 50.00 566.50 23.60 1,833.50
<br />101-4-5510-4361 Insurance 1,650.00 0.00 746.50 45.24 903.50
<br />101-4-5510-4389 Utilities 11,800.00 155.29 4,971.56 42.13 6,828.44
<br />101-4-5510-4401 Bldg Repair/Maint Services 11,500.00 891.23 8,846.97 76.93 2,653.03
<br />101-4-5510-4409 Contractual Services 8,200.00 211.00 925.00 11.28 7,275.00
<br />101-4-5510-9433 Dues & Subscriptions 1,200.00 85.69 679.80 56.23 525.20
<br />TOTAL Other Services & Charges 41,250.00 1,619.56 20,556.42 49.83 20,693.58
<br />TOTAL Sr Citizen Programs 203,250.00 15,935.04 127,942.97 62.95 75,307.03
<br />TOTAL Culture & Recreation 1,701,100.00 139,783.42 1,191,580.51 70.05 509,519.99
<br />Economic Development
<br />Personal Services
<br />101-4-6210-4101 Regular Pay 0.00 10,237.40 91,152.24 0.00 ( 41,152.24)
<br />101-4-6210-9103 Part-time Pay 0.00 1,050.32 4,201.28 0.00 ( 4,201.28)
<br />101-4-6210-9104 PERA 0.00 738.72 2,969.06 0.00 ( 2,969.06)
<br />101-4-6210-4105 FICA 0.00 646.11 2,596.60 0.00 ( 2,596.60)
<br />101-4-6210-4107 Medicare 0.00 153.28 615.96 0.00 ( 615.96)
<br />101-4-6210-4108 Insurance 0.00 918.01 3,711.85 0.00 ( 3,711.85)
<br />101-4-6210-4109 Workers Comp 0.00 0.00 165.75 0.00 ( 165.75)
<br />TOTAL Personal Services 0.00 13,743.84 55,412.74 0.00 ( 55,412.74)
<br />
|