TIF DISTRICT NO. 16 PAYMENT ANALYSIS
<br /> PERIOD BEGINNING Schectuled Payment Payment Local Match Local Match Local Match PERIOD ENDING
<br /> Payment To HRA To HRA at Owecl by
<br /> Mth. Yr. Date 10% Aclmin Dev. Costs 5.00% HRA Yrs. Mth. Yr.
<br />
<br /> 07-01 1996 0 0 0 0.0 12-01 1996
<br />,,.,~ 12-01 1996 0 0 0 0.0 07-01 1997
<br />0.0 07-01 1997 0 0 0 0.0 12-01 1997
<br />0.0 12-01 1997 0 0 0 0.0 07-01 1998
<br />0.0 07-01 1998 0 0 0 0.0 12-01 1998
<br />0.0 12-01 1998 0 0 0 0.0 07-01 1999
<br />0.0 07-01 1999 07-1 2,277 20,492 1,138 1,138 0.5 12-01 1999
<br />0.5 12-01 1999 12-1 2,277 20,492 1,138 1,138 1~0 07-01 2000
<br />1.0 07-O1 2000 07-1 2,277 20,492 1,138 1,138 1.5 12-01 2000
<br />1.5 12-01 2000 12-1 2,277 20,492 1,138 1,138 2.0 07-01 2001
<br />2.0 07-01 2001 07-1 2,277 20,492 1,138 1,138 2.5 12-01 2001
<br />2.5 12-01 2001 12-1 2,277 20,492 1,138 1,138 3.0 07-01 2002
<br />3,0 07-01 2002 07-1 2,277 20,492 1,138 1,138 3.5 12-01 2002
<br />3.5 12-01 2002 12-1 2,277 20,492 1,138 1,138 4.0 07-01 2003
<br />4.0 07-01 2003 07-1 2,277 20,492 1,138 1,138 4.5 12-01 2003
<br />4.5 12-01 2003 12-1 2,277 20,492 1,138 1,138 5.0 07-01 2004
<br />5.0 07-01 2004 07-1 2,277 20,492 1,138 1,138 5.5 12-01 2004
<br />5.5 12-01 2004 12-1 2,277 20,492 1,138 1,138 6.0 07-01 2005
<br />6.0 07-01 2005 07-1 2,277 20,492 1,138 1,138 6.5 12-01 2005
<br />6.5 12-01 2005 12-1 2,277 20,492 1,138 1,138 7.0 07-01 2006
<br />7.0 07-01 2006 07-1 2,277 20,492 1,138 1,138 7.5 12-01 2006
<br />7.5 12-01 2006 12-1 2,277 20,492 1,138 1,138 8.0 07-01 2007
<br />8.0 07-01 2007 07-1 2,277 20,492 1,138 1,138 8.5 12-01 2007
<br />8.5 12-01 2007 12-1 2,277 20,492 1,138 1,138 9.0 07-01 2008
<br />9.0 07-01 2008 07-1 2,277 20,492 1,138 1,138 9.5 12-01 23,08
<br />9.5 12-01 2008 12-1 2,277 20,492 1,138 1,138 10.0 07-01 2009
<br />10.0 07-01 2009 07-1 2,277 20,492 1,138 1,138 10.5 12-01 2009
<br />10.5 12-01 2009 12-1 2,277 20,492 1,138 1,138 11.0 07-01 2010
<br />11.0 07-01 2010 07-1 2,277 20,492 1,138 1,138 11.5 12-01 2010
<br />11.5 12-01 2010 12-1 2,277 20,492 1,138 1,138 12,0 07-01 2011
<br />12.0 07-01 2011 07-1 2,277 20,492 1,138 1,138 12.5 12-01 2011
<br />12.5 12-01 2011 12-1 2,277 20,492 1,138 1,138 13.0 07-01 2012
<br />13.0 07-01 2012 07-1 2,277 20,492 1,138 1,138 13.5 12-01 2012
<br />13.5 12-01 2012 12-1 2,277 20,492 1,138 1,138 14.0 07-01 2013
<br />~' ~ 07-01 2013 07-1 2,277 20,492 1,138 1,138 14.5 12-01 2013
<br /> 12-01 2013 12-1 2,277 20,492 1,138 1,138 15.0 07-01 2014
<br />'~.., 07-01 2014 07-1 2,277 20,492 1,138 1,138 15.5 12-01 2014
<br />15.5 12-01 2014 12-1 2,277 20,492 1,138 1,138 16.0 07-01 2015
<br />16.0 07-01 2015 07-1 2,277 20,492 1,138 1,138 16.5 12-01 2015
<br />16.5 12-01 2015 12-1 2,277 20,492 1,138 1,138 17.0 07-01 2016
<br />17.0 07-01 2016 07-1 2,277 20,492 1,138 1,138 17.5 12-01 2016
<br />17.5 12-01 2016 12-1 2,277 20,492 1,138 1,138 18.0 07-01 2017
<br />18.0 07-01 2017 07-1 2,277 20,492 1,138 1,138 18.5 12-01 2017
<br />18.5 12-01 2017 12-1 2,277 20,492 1,138 1,138 19.0 07-01 2018
<br />19.0 07-01 2018 07-1 2,277 20,492 1,138 1,138 19.5 12-01 2018
<br />19.5 12-01 2018 12-1 2,277 20,492 1,138 1,138 20.0 O7-01 2019
<br />20.0 07-01 2019 07-1 2,277 20,492 1,138 1,138 20.5 12-01 2019
<br />20.5 12-01 2019 12-1 2,277 20,492 1,138 1,138 21.0 07-01 2020
<br />21.0 07-01 2020 07-1 2,277 20,492 1,138 1,138 21.5 12-01 2020
<br />21.5 12-01 2020 12-1 2,277 20,492 1,138 1,138 22.0 07-01 2021
<br />22.0 07-01 2021 07-1 2,277 20,492 1,138 1,138 22.5 12-01 2021
<br />22.5 12-01 2021 12-1 2,277 20.492 1,138 1,138 23.0 07-01 2022
<br />23.0 07-01 2022 07-1 2,277 20,492 1,138 1,138 23.5 12-01 2022
<br />23.5 12-01 2022 12-1 2,277 20,492 1,138 1,138 24.0 07-O1 2023
<br />24.0 07-01 2023 07-1 2,277 20,492 1,138 1,138 24.5 12-O1 2023
<br />24.5 12-01 2023 12-1 2.277 20,492 1,138 1,138 25.0 07-01 2024
<br />
<br />Tot.Is 113,847 1,024,620 56,923
<br />Total Net Present Value 49,064 441,576 24,532
<br />
<br />Cashflow analysis prepared by CITY OF ELK RIVER 12/20/96
<br />
<br />
<br />
|