9-15-2010 09:31 AM CITY OF ELK RIVER PAGE: 14
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: AUGUST 31ST, 2010
<br />I 101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />66.670 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Other Services & Charges
<br />101-4-2150-4331 Travel, Conferences & Schools 3,550.00 339.56 1,458.38 41.08 2,091.62
<br />101-4-2150-4404 Equip Repair/Maint Services 2,650.00 0.00 2,182.69 82.37 467.31
<br />101-4-2150-4909 Contractual Services 16,000.00 939.19 5,207.59 32.55 10,792.41
<br />101-4-2150-4433 Dues & Subscriptions 500.00 0.00 222.50 44.50 277.50
<br />101-4-2150-4460 Equip Replacement Charge 5,100.00 425.00 3,400.00 66.67 1,700.00
<br />TOTAL Other S ervices & Charges 27,800.00 1,703.75 12,971.16 44.86 15,328.84
<br />Capital Outlay
<br />101-4-2150-4560 Equipment 11,400.00 0.00 10,302.75 90.38 1,097.25
<br />TOTAL Capital Outlay 11,400.00 0.00 10,302.75 90.38 1,097.25
<br />TOTAL Police Support Services 501,900.00 38,081.63 290,665.19 57.91 211,234.81
<br />Police Reserves
<br />---------------
<br />Personal Services
<br />101-4-2160-4103 Part-time Pay 5,500.00 657.50 2,025.90 36.83 3,474.10
<br />101-4-2160-4105 FICA 350.00 40.77 128.OS 36.59 221.92
<br />101-4-2160-4107 Medicare 100.00 9.53 29.94 29.94 70.06
<br />TOTAL Personal Services 5,950.00 707.80 2,183.92 36.70 3,766.08
<br />Supplies
<br />101-4-2160-4217 Uniform Allowance 5,000.00 89.99 97.46 1.95 4,902.54
<br />101-4-2160-4219 Operating Supplies 6,000.00 85.76 268.44 4.47 5,731.56
<br />TOTAL Supplies 11,000.00 175.75 365.90 3.33 10,634.10
<br />Other Services & Charges
<br />101-4-2160-4319 Other Professional Services 1,500.00 0.00 0.00 0.00 1,500.00
<br />101-4-2160-4321 Telephone 1,600.00 139.46 1,116.49 69.78 483.51
<br />101-4-2160-4331 Travel, Conferences & Schools 1,700.00 0.00 0.00 0.00 1,700.00
<br />101-4-2160-4359 Publishing 150.00 0.00 0.00 0.00 150.00
<br />101-4-2160-4433 Dues & Subscriptions 1,000.00 0.00 518.00 51.80 482.00
<br />TOTAL Other Services & Charges 5,950.00 139.96 1,634.49 27.47 4,315.51
<br />TOTAL Police Reserves
<br />Public safety building
<br />22,900.00 1,023.01 4,184.31 18.27 18,715.69
<br />Personal Services
<br />101-4-2190-4101 Regular Pay 100,600.00 7,451.55 59,281.30 58.93 41,318.70
<br />101-4-2190-4102 Overtime Pay 0.00 0.00 85.50 0.00 ( 85.50)
<br />101-4-2190-4104 PERA 7,050.00 521.60 4,326.03 61.36 2,723.97
<br />101-4-2190-4105 FICA 6,250.00 449.56 3,760.99 60.18 2,989.01
<br />101-4-2190-4107 Medicare 1,450.00 105.15 879.67 60.67 570.33
<br />
|