9-15-2010 09:31 AM CITY OF ELK RIVER PAGE: 12
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OE: AUGUST 31ST, 2010
<br />I 101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />66.67$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Supplies
<br />101-9-2110-4201 Office Supplies
<br />101-4-2110-4217 Uniform Allowance
<br />101-9-2110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-9-2110-4319 Other Professional Services
<br />101-4-2110-4321 Telephone
<br />101-9-2110-4322 Postage
<br />101-9-2110-4331 Travel, Conferences & Schools
<br />101-4-2110-4359 Publishing
<br />101-9-2110-4361 Insurance
<br />101-4-2110-4404 Equip Repair/Maint Services
<br />101-4-2110-4433 Dues & Subscriptions
<br />101-4-2110-4437 Taxes & Licenses
<br />TOTAL Other Services & Charges
<br />TOTAL Police Administration
<br />Patrol
<br />Personal Services
<br />101-9-2120-4101 Regular Pay
<br />101-4-2120-4102 Overtime Pay
<br />101-4-2120-4109 PERA
<br />101-4-2120-4105 FICA
<br />101-4-2120-9107 Medicare
<br />101-4-2120-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2120-9212 Fuels & Lubs
<br />101-4-2120-4217 Uniform Allowance
<br />101-9-2120-4219 Operating Supplies
<br />101-9-2120-4221 Equipment Parts
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2120-4331 Travel, Conferences & Schools
<br />101-4-2120-4904 Equip Repair/Maint Services
<br />101-4-2120-4433 Dues & Subscriptions
<br />101-9-2120-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />17,000.00
<br />2,150.00
<br />1,950.00
<br />21,100.00
<br />549.53 5,929.15 31.91
<br />168.81 1,924.50 89.51
<br />420.00 1,420.19 72.83
<br />1,138.34 8,768.79 41.56
<br />11,575.85
<br />225.50
<br />12,331.21
<br />5,500.00 0.00 0.00 0.00 5,500.00
<br />27,400.00 1,756.67 13,190.93 48.14 14,209.07
<br />2,100.00 20.79 1,013.68 98.27 1,086.32
<br />4,300.00 1,315.60 2,725.60 63.39 1,574.40
<br />500.00 0.00 224.40 44.88 275.60
<br />9,850.00 0.00 4,960.50 45.28 5,389.50
<br />68,900.00 768.98 94,912.34 65.18 23,987.66
<br />8,400.00 0.00 7,850.95 93.96 599.05
<br />700.00 0.00 127.75 18.25 572.25
<br />127,650.00 3,862.04 74,506.15 58.37 53,193.85
<br />543,800.00 31,398.08 337,285.74 62.02 206,514.26
<br />1,441,800.00 103,915.60 857,867.01 59.50 583,932.99
<br />90,000.00 8,551.67 90,515.06 45.02 49,484.94
<br />216,000.00 15,787.41 133,722.21 61.91 82,277.79
<br />0.00 0.00 12.36 0.00 ( 12.36)
<br />19,900.00 1,336.30 11,232.52 56.44 8,667.98
<br />163,500.00 13,533.33 110,717.81 67.72 52,782.19
<br />1,931,200.00 142,624.31 1,154,066.97 59.76 777,133.03
<br />118,350.00 7,198.17 56,720.48 97.93 61,629.52
<br />15,850.00 501.95 7,168.34 45.23 8,681.66
<br />69,650.00 2,133.24 28,060.05 40.29 41,589.95
<br />28,000.00 449.86 5,694.86 20.34 22,305.14
<br />231,850.00 10,283.22 97,643.73 42.12 134,206.27
<br />15,300.00 6,853.00 13,298.95 86.92 2,001.55
<br />27,350.00 4,609.29 8,246.08 30.15 19,103.92
<br />550.00 0.00 190.00 39.55 360.00
<br />38,900.00 3,241.67 25,933.36 66.67 12,966.64
<br />82,100.00 14,703.91 47,667.89 58.06 34,432.11
<br />TOTAL Patrol 2,245,150.00 167,611.49 1,299,378.59 57.87 945,771.41
<br />
|