8-30-2010 08:22 AM
<br />101-GENERAL FUND
<br />Building Safety
<br />EXPENDITURES
<br />CITY OF ELK RIVER PAGE: 25
<br />PROPOSED BUDGET WORKSHEET
<br />AS OF: AUGUST 31ST, 2010
<br /> ( ----------------- 2010 ----- ------------)(---------- 2011 - - )
<br />2007 2008 2009 APPROVED CURRENT Y-T-D REQUESTED CITY ADMIN
<br />ACTUAL ACTUAL ACTUAL BUDGET BUDGET ACTUAL BUDGET BUDGET
<br />Personal Services
<br />101-4-2410-4101 Regular Pay
<br />101-4-2410-4102 Overtime Pay
<br />101-4-2410-4103 Part-time Pay
<br />101-4-2410-4104 PERA
<br />101-4-2410-4105 FICA
<br />101-4-2410-4107 Medicare
<br />101-4-2410-4108 Insurance
<br />101-4-2410-4109 Workers Comp
<br />101-4-2410-4110 Re-employment Compensation
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2410-4201 Office Supplies
<br />101-4-2410-4212 Fuels & Lubs
<br />101-4-2410-4217 Uniform Allowance
<br />101-4-2410-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2410-4319 Other Professional Services
<br />101-4-2410-4321 Telephone
<br />101-4-2410-4322 Postage
<br />101-4-2410-4331 Travel, Conferences & Schools
<br />101-4-2410-4361 Insurance
<br />101-4-2410-4404 Equip Repair/Maint Services
<br />101-4-2410-4433 Dues & Subscriptions
<br />101-4-2410-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />462,202 486,237 378,596 318,350 318,350 195,454 319,400 319,400
<br />1,152 910 0 0 0 0 0 0
<br />22,052 25,023 25,622 25,050 25,050 16,124 25,950 25,950
<br />30,149 32,960 24,362 24,050 24,050 15,612 25,050 25,050
<br />27,980 29,165 23,353 21,300 21,300 12,765 21,400 21,400
<br />6,544 6,821 5,462 5,000 5,000 2,985 5,000 5,000
<br />54,089 60,821 42,134 38,250 38,250 25,528 40,150 40,150
<br />1,999 1,259 1,084 1,400 1,400 822 1,200 1,200
<br />0 0 22, 365 0 0 0 0 0
<br />606,168 643,196 522,977 433,400 433,400 269,291 438,150 438,150
<br />2,420 2,428 1,783 2,500 2,500 1,046 2,500 2,500
<br />8,171 6,838 3,565 4,000 4,000 2,058 5,100 5,100
<br />1,773 1,894 263 700 700 0 0 0
<br />9,699 7,305 1,693 1,450 1,450 799 2,250 2,250
<br />22,063 18,464 7,305 8,650 8,650 3,904 9,850 9,850
<br />0 107 0 0 0 0 0 0
<br />6,672 5,365 2,547 2,550 2,550 1,152 1,600 1,600
<br />1,176 579 388 500 500 174 400 400
<br />4,423 5,910 4,669 6,750 6,750 1,135 4,650 4,650
<br />25,279 26,229 14,933 1,100 1,100 420 900 900
<br />8,364 7,954 5,923 5,800 8,800 4,193 7,200 7,200
<br />950 815 727 1,200 1,200 465 1,200 1,200
<br />0 0 1,518 2,600 2,600 1,733 1,650 1,650
<br />46,864 46,958 30,705 23,500 23,500 9,271 17,600 17,600
<br />TOTAL Building Safety
<br />675,095 708,618 560,986 465,550 465,550 282,466 465,600 465,600
<br />
|